FLM — 2026-01-18
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 6:25
CR 64
Purse 5.0
Starters 9
Last build 15:47
Win Anchor
#7 TOUREG SEELSTER (7-1)
Exacta Core
7–2
Trifecta
7–2–8
Super / High-5
7–2–8–5 / 7–2–8–5–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | TOUREG SEELSTER | 7-1 | 6-1 | 1 | Rooney, Garrett | Duval Lacaille, Kelly | |
| 1 | 2 | SEES THE BAY | 15-1 | 2-1 | 2 | Fillion, Samuel | Goddard, Mark A | |
| 1 | 8 | LEADUNIT | 15-1 | 15-1 | 3 | Hie, W | Hie, W Doug | |
| 1 | 5 | DARRELL | 6-1 | 8-1 | 4 | Haughan, Anthony P | Hie, W Doug | |
| 1 | 3 | CARIBBEAN KING | 11-1 | 7-2 | 5 | Coulter, Scott | Miller, Mauricia R | |
| 1 | 9 | THE DEVIL YOU KNOW | 24-1 | 9-2 | 6 | Guy, Ryan | Gassien, Stephen P | |
| 1 | 1 | LEXUS LOU | 15-1 | 3-1 | 7 | Mackenzie, Paul G | Mackenzie, Paul G | |
| 1 | 6 | SUPER FM | 32-1 | 10-1 | 8 | Jones, Tyler S | Longpre, Pierre Marc | |
| 1 | 4 | FISCAL POLICY | 36-1 | 4-1 | 9 | Ryan, Jason D | Enman, Kevin J |
Race 2 Post 6:48
CR 62
Purse 5.0
Starters 7
Last build 15:47
Win Anchor
#3 DUSTY LANE MORGAN (5-2)
Exacta Core
3–1
Trifecta
3–1–7
Super / High-5
3–1–7–4 / 3–1–7–4–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | DUSTY LANE MORGAN | 5-2 | 8-1 | 1 | Coulter, Scott | Genoe, Thomas R | |
| 2 | 1 | UNISON | 5-1 | 4-1 | 2 | Mackenzie, Paul G | Mackenzie, Paul G | |
| 2 | 7 | STREET ART | 6-1 | 9-2 | 3 | Rooney, Garrett | Guillemette, Francis | |
| 2 | 4 | SENIOR ADVISOR | 9-1 | 7-2 | 4 | Galliers, Brady E | Bishop, Courtney L | |
| 2 | 2 | BETTORS VICTORY | 2-1 | 3-1 | 5 | Whelan, Michael W | Stephenson, Evan | |
| 2 | 5 | VICIOUS ALOICIOUS | 8-1 | 6-1 | 6 | Boyd, Nicholas R | Olson, Michelle A | |
| 2 | 6 | PAPIAMENTO | 16-1 | 2-1 | 7 | Fillion, Samuel | Hendry, Kayla M |
Race 3 Post 7:11
CR 62
Purse 4.8
Starters 9
Last build 15:47
Win Anchor
#9 WHISKEY FRIDAY (1-1)
Exacta Core
9–7
Trifecta
9–7–6
Super / High-5
9–7–6–5 / 9–7–6–5–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 9 | WHISKEY FRIDAY | 1-1 | 3-1 | 1 | Harris, J Bradley | Guillemette, Francis | |
| 3 | 7 | ALL ABOUT ART | 7-1 | 10-1 | 2 | Coulter, Scott | Heffernan, Terry | |
| 3 | 6 | PLAY N BAD | 8-1 | 4-1 | 3 | Galliers, Brady E | Pereira, Joe H | |
| 3 | 5 | MANHATTAN JOE | 7-1 | 9-2 | 4 | Smith, Malik | Schlatman, Tyler W | |
| 3 | 2 | MACHALKO | 23-1 | 6-1 | 5 | Spence, Dale Pr | Rayner, Darren J | |
| 3 | 3 | ACEFORTYFOUR DUKE | 37-1 | 8-1 | 6 | Guy, Ryan | Woodward, Jason R | |
| 3 | 4 | WELL SAID CELEB | 45-1 | 7-2 | 7 | Ryan, Jason D | Tierney, Mitchell | |
| 3 | 8 | MAXIMUS BG | 20-1 | 12-1 | 8 | Rooney, Garrett | Robillard, Ty | |
| 3 | 1 | LITTLE MANNY | 10-1 | 2-1 | 9 | Jones, Tyler S | Longpre, Pierre Marc |
Race 4 Post 7:34
CR 67
Purse 5.0
Starters 8
Last build 15:47
Win Anchor
#8 ASHLEYSBEST (3-5)
Exacta Core
8–7
Trifecta
8–7–3
Super / High-5
8–7–3–6 / 8–7–3–6–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 8 | ASHLEYSBEST | 3-5 | 7-2 | 1 | Rooney, Garrett | Guillemette, Francis | |
| 4 | 7 | YOURTHEONE | 4-5 | 2-1 | 2 | Harris, J Bradley | Guillemette, Francis | |
| 4 | 3 | G A SPEED SAMMY | 3-5 | 4-1 | 3 | Galliers, Brady E | Bishop, Courtney L | |
| 4 | 6 | THATSWHATISAID N | 7-5 | 3-1 | 4 | Ryan, Jason D | Gallant, Janaya | |
| 4 | 4 | MACHO POLO | 7-1 | 6-1 | 5 | Spence, Dale Pr | Tierney, Mitchell | |
| 4 | 2 | SOME MIGHT SAY | 12-1 | 10-1 | 6 | Fillion, Samuel | Reid, Robert E | |
| 4 | 1 | OUTLAW DUKE WORTHY | 18-1 | 9-2 | 7 | Smith, Malik | Lacroce, Bruno | |
| 4 | 5 | REDLAND WRANGLER | 15-1 | 8-1 | 8 | Mackenzie, Paul G | Charlton, Stephen |
Race 5 Post 7:57
CR 77
Purse 8.0
Starters 9
Last build 15:47
Win Anchor
#7 HOWYOUPLAY THEGAME (8-5)
Exacta Core
7–3
Trifecta
7–3–4
Super / High-5
7–3–4–1 / 7–3–4–1–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 7 | HOWYOUPLAY THEGAME | 8-5 | 2-1 | 1 | Harris, J Bradley | Cullen, Jodie M | |
| 5 | 3 | DOC HOUSTON | 9-5 | 4-1 | 2 | Galliers, Brady E | Demers, Gerard | |
| 5 | 4 | P H JIM | 2-1 | 6-1 | 3 | Mackenzie, Paul G | Cochrane, Vernon A | |
| 5 | 1 | BIG SIR | 10-1 | 9-2 | 4 | Maclellan, Damian | Wilson, Boyd R | |
| 5 | 5 | PALLADIUM HANOVER | 7-1 | 3-1 | 5 | Rooney, Garrett | Guillemette, Francis | |
| 5 | 9 | OHARE HANOVER | 17-1 | 10-1 | 6 | Whelan, Michael W | Whelan, Walter J | |
| 5 | 8 | WILDRIVERBUMBLEBEE | 13-1 | 12-1 | 7 | Fillion, Samuel | Walker, Julie A | |
| 5 | 6 | ELLIOT MOOSE | 54-1 | 7-2 | 8 | Molloy, Allan G | Cullen, Jodie M | |
| 5 | 2 | SMOKESTACK | 48-1 | 8-1 | 9 | Ryan, Jason D | Lester, Brett M |
Race 6 Post 8:20
CR 77
Purse 8.0
Starters 7
Last build 15:47
Win Anchor
#1 STONE CARVER (4-5)
Exacta Core
1–3
Trifecta
1–3–7
Super / High-5
1–3–7–6 / 1–3–7–6–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 1 | STONE CARVER | 4-5 | 3-1 | 1 | Haughan, Anthony P | Beaton, Anthony B | |
| 6 | 3 | BOTTLE ROCKET | 6-1 | 7-2 | 2 | Whelan, Michael W | Whelan, Walter J | |
| 6 | 7 | JOE DIMAGIO | 39-1 | 6-1 | 3 | Ryan, Jason D | Karasek, Tamara L | |
| 6 | 6 | TOTAL STRANGER | 5-1 | 9-2 | 4 | Galliers, Brady E | Mann, Jared A | |
| 6 | 5 | ID IMAGINE | 5-2 | 8-1 | 5 | Rooney, Garrett | Mceneny, Austin R | |
| 6 | 4 | CURIOUS CORTEZ | 4-1 | 4-1 | 6 | Jones, Tyler S | Longpre, Pierre Marc | |
| 6 | 2 | WRY | 16-1 | 2-1 | 7 | Fillion, Samuel | Demers, Gerard |
Race 7 Post 8:43
CR 61
Purse 8.5
Starters 6
Last build 15:47
Win Anchor
#3 BUNKHOUSE BOSS (4-5)
Exacta Core
3–1
Trifecta
3–1–6
Super / High-5
3–1–6–5 / 3–1–6–5–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | BUNKHOUSE BOSS | 4-5 | 6-1 | 1 | Fillion, Samuel | Fellows, Robert Kyle | |
| 7 | 1 | PUNCHESINBUNCHES | 5-1 | 4-1 | 2 | Waxman, Isaac S | Waxman, Tess | |
| 7 | 6 | BENJAMIN BEE | 5-2 | 3-1 | 3 | Coulter, Scott | Oliver, Kenneth D | |
| 7 | 5 | NOTHININMODERATION | 6-5 | 7-2 | 4 | Mackenzie, Paul G | Mackenzie, Paul G | |
| 7 | 4 | KOUNTRY GRACE | 9-2 | 10-1 | 5 | Ketros, George | Ketros, George | |
| 7 | 2 | SILVERBACK JACK | 26-1 | 8-1 | 6 | 🚀 | Maclellan, Damian | Fellows, Robert Kyle |
Race 8 Post 9:06
CR 53
Purse 6.4
Starters 7
Last build 15:47
Win Anchor
#5 BAR DOWN BRISBY (5-2)
Exacta Core
5–7
Trifecta
5–7–1
Super / High-5
5–7–1–6 / 5–7–1–6–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 5 | BAR DOWN BRISBY | 5-2 | 6-1 | 1 | Fillion, Samuel | Ellis, Russell J | |
| 8 | 7 | SNOWPORT | 11-1 | 4-1 | 2 | Ryan, Jason D | Gilmour, Craig G | |
| 8 | 1 | BLACKMAGICCHEDDAR | 6-1 | 10-1 | 3 | Coulter, Scott | Mahon, Gary | |
| 8 | 6 | TEN CARAT GARRETT | 92-1 | 2-1 | 4 | 🚀 | Whelan, James A | Whelan, James A |
| 8 | 3 | CANT CONTROL CARL | 31-1 | 3-1 | 5 | Mackenzie, Paul G | Olson, Michelle A | |
| 8 | 4 | ONEINTHECHAMBER | 28-1 | 9-2 | 6 | Macdonell, Mark A | Manning, Gregory G | |
| 8 | 2 | LOUZING MY MARBLES | 63-1 | 8-1 | 7 | 🚀 | Maclellan, Damian | Sinclair, Bud S |
Race 9 Post 9:29
CR 78
Purse 9.0
Starters 6
Last build 15:47
Win Anchor
#2 BRIGHTSIDE MASEO (9-2)
Exacta Core
2–5
Trifecta
2–5–1
Super / High-5
2–5–1–4 / 2–5–1–4–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 2 | BRIGHTSIDE MASEO | 9-2 | 6-1 | 1 | Renaud, Jean | Walker, Julie A | |
| 9 | 5 | WINCHESTER PHOENIX | 5-1 | 7-2 | 2 | Rooney, Garrett | Gladu, Dominic | |
| 9 | 1 | PURELY WICKED | 23-1 | 4-1 | 3 | Drury, Jonathan | Macinnis, Victoria | |
| 9 | 4 | MAGICAL AOINE | 6-1 | 2-1 | 4 | Fillion, Samuel | Beaton, Anthony B | |
| 9 | 3 | TRINIDAD | 59-1 | 8-1 | 5 | Coulter, Scott | Lareau, Richard | |
| 9 | 6 | IMA RUM RUNNER | 72-1 | 3-1 | 6 | Ryan, Jason D | Cullen, Jodie M |
Race 10 Post 9:52
CR 60
Purse 7.0
Starters 9
Last build 15:47
Win Anchor
#4 JAKES PANTHER (1-9)
Exacta Core
4–3
Trifecta
4–3–6
Super / High-5
4–3–6–9 / 4–3–6–9–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 4 | JAKES PANTHER | 1-9 | 8-5 | 1 | Fillion, Samuel | Jewitt, Larry B | |
| 10 | 3 | YOUGETWHATYOUGIVE | 2-1 | 7-2 | 2 | Harris, J Bradley | Lamoureux, Melissa L | |
| 10 | 6 | WICKED JOULES | 12-1 | 6-1 | 3 | Haughan, Anthony P | Perrault, Wilford | |
| 10 | 9 | DOCTOR BOMBAY | 10-1 | 4-1 | 4 | Maclellan, Damian | Fellows, Robert Kyle | |
| 10 | 7 | GEARSON | 28-1 | 12-1 | 5 | Rooney, Garrett | Kingshott, Gary W | |
| 10 | 8 | PUFFS LAST SHADOW | 48-1 | 15-1 | 6 | Mackenzie, Paul G | Frey, David K | |
| 10 | 1 | LYONS DELIGHTFUL | 3-1 | 9-2 | 7 | Coulter, Scott | Oliver, Kenneth D | |
| 10 | 2 | DARK REALITY | 26-1 | 10-1 | 8 | Spence, Dale Pr | Duncan, Brenda | |
| 10 | 5 | BROOKLYN STRONG | 21-1 | 8-1 | 9 | Obrian, Daniel R | Obrian, Daniel R |