HAW — 2026-01-18
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 3:00
CR 70
Purse 5.0
Starters 6
Last build 15:47
Win Anchor
#6 LOU'S MY NUMBER (1-1)
Exacta Core
6–4
Trifecta
6–4–5
Super / High-5
6–4–5–1 / 6–4–5–1–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | LOU'S MY NUMBER | 1-1 | 9-5 | 1 | Leonard, Casey | Searle, Steven | |
| 1 | 4 | SUNNY SUNDRIES | 7-2 | 7-2 | 2 | Stewart, Cordarius | Lindsey, Kennedy | |
| 1 | 5 | LOU'S DI NOMITE | 25-1 | 3-1 | 3 | Avenatti, Wyatt | Cozzi, Deena | |
| 1 | 1 | CALDERONE | 17-1 | 7-1 | 4 | Bates, Brandon | Eaton, James | |
| 1 | 2 | LOUS AMAZON | 5-1 | 9-2 | 5 | Seekman, Travis | Searle, Steven | |
| 1 | 3 | ROCK PARTY | 8-1 | 15-1 | 6 | Shetler, Andy | Chupp, Merv |
Race 2 Post 3:20
CR 74
Purse 7.7
Starters 5
Last build 15:47
Win Anchor
#4 JIMMY JACKPOT (5-2)
Exacta Core
4–3
Trifecta
4–3–2
Super / High-5
4–3–2–5 / 4–3–2–5–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | JIMMY JACKPOT | 5-2 | 2-1 | 1 | Bates, Brandon | Simmons, Tom | |
| 2 | 3 | PEEKABOO SAL | 3-5 | 7-2 | 2 | Avenatti, Wyatt | Searle, Steven | |
| 2 | 2 | REIGN AND SHINE | 5-1 | 5-1 | 3 | Seekman, Travis | Hays, Carroll | |
| 2 | 5 | VALOTTALOVE | 5-2 | 9-5 | 4 | Macdonald, John | Macdonald, John | |
| 2 | 1 | LOULITA | 5-2 | 5-1 | 5 | Leonard, Casey | Searle, Steven |
Race 3 Post 3:40
CR 70
Purse 10.6
Starters 6
Last build 15:47
Win Anchor
#6 SOMESTARSANDI (19-1)
Exacta Core
6–2
Trifecta
6–2–3
Super / High-5
6–2–3–1 / 6–2–3–1–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 6 | SOMESTARSANDI | 19-1 | 7-2 | 1 | Franco, Juan | Brooks, David | |
| 3 | 2 | BROOKE'S OCEAN | 3-1 | 9-5 | 2 | Bates, Brandon | Morgan, Michele | |
| 3 | 3 | LADY KSENIA | 25-1 | 5-2 | 3 | Leonard, Casey | Leonard, Terry | |
| 3 | 1 | RUSTED BB | 9-2 | 9-2 | 4 | Shetler, Andy | Herrera, Edgar | |
| 3 | 4 | LUCKY DOTTIE | 9-2 | 20-1 | 5 | Stewart, Cordarius | Perrin, Michael | |
| 3 | 5 | JM'S DETERMINATION | 8-1 | 12-1 | 6 | Stewart, Cordarius | Hall, Tim S |
Race 4 Post 4:00
CR 65
Purse 5.2
Starters 6
Last build 15:47
Win Anchor
#6 LOUS NIGHT VISION (43-1)
Exacta Core
6–5
Trifecta
6–5–1
Super / High-5
6–5–1–3 / 6–5–1–3–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 6 | LOUS NIGHT VISION | 43-1 | 15-1 | 1 | Avenatti, Matthew | Searle, Steven | |
| 4 | 5 | LOUS AVALON | 5-2 | 6-5 | 2 | Avenatti, Wyatt | Searle, Steven | |
| 4 | 1 | DONTCALLMEANGEL | 31-1 | 6-1 | 3 | 🚀 | Smith, Joel | Vanwinkle, Amanda |
| 4 | 3 | LOUS TRANSPORTOR | 15-1 | 6-1 | 4 | Leonard, Casey | Searle, Steven | |
| 4 | 4 | A FATHERS LOVE | 2-1 | 9-5 | 5 | Bates, Brandon | Brooks, David | |
| 4 | 2 | THISBRO'SGOTMOJO | 35-1 | 20-1 | 6 | Shetler, Andy | Halford, Stephan II |
Race 5 Post 4:20
CR 56
Purse 4.2
Starters 8
Last build 15:47
Win Anchor
#7 JEWEL'S LADY (12-1)
Exacta Core
7–2
Trifecta
7–2–8
Super / High-5
7–2–8–1 / 7–2–8–1–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 7 | JEWEL'S LADY | 12-1 | 7-1 | 1 | Husted, Kyle | Ray, Don | |
| 5 | 2 | MIDNIGHT PROWLER | 3-1 | 5-2 | 2 | Rath, Gary | Rath, Gary | |
| 5 | 8 | IMPERFECT CIRCLE | 37-1 | 20-1 | 3 | Pacheco, Cristian | Herrera, Edgar | |
| 5 | 1 | WANDA WOMAN | 20-1 | 8-5 | 4 | Stewart, Cordarius | Graham, Thomas Jr | |
| 5 | 5 | GERSHWIN | 18-1 | 10-1 | 5 | Shetler, Andy | Lindsey, Kennedy | |
| 5 | 4 | SOME RED HOT STAR | 5-2 | 20-1 | 6 | Bates, Brandon | Halford, Stephan II | |
| 5 | 3 | HELLY RAE | 38-1 | 5-1 | 7 | Avenatti, Wyatt | Graham, Thomas Jr | |
| 5 | 6 | BYE BYE FLICKA | 19-1 | 20-1 | 8 | Prather, Connor | Perrin, Michael |
Race 6 Post 4:40
CR 65
Purse 4.0
Starters 6
Last build 15:47
Win Anchor
#3 GENEVIEVE'S WORLD (17-1)
Exacta Core
3–6
Trifecta
3–6–5
Super / High-5
3–6–5–2 / 3–6–5–2–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | GENEVIEVE'S WORLD | 17-1 | 12-1 | 1 | 🚀 | Bates, Brandon | Morgan, Michele |
| 6 | 6 | LOOK KIMBO | 5-1 | 3-1 | 2 | Husted, Kyle | Ray, Don | |
| 6 | 5 | ANNE BONNEY N | 188-1 | 5-2 | 3 | 🚀 | Oosting, Michael | Bates, Jocelyn |
| 6 | 2 | JIMMYLAI | 7-1 | 9-2 | 4 | Leonard, Casey | Leonard, Terry | |
| 6 | 4 | SWEET PINK | 52-1 | 2-1 | 5 | 🚀 | Ross, Jordan | Hall, Tim S |
| 6 | 1 | FIESTY VAL | 23-1 | 6-1 | 6 | Avenatti, Wyatt | Lindsey, Kennedy |
Race 7 Post 5:00
CR 70
Purse 4.0
Starters 5
Last build 15:47
Win Anchor
#1 DJ'S MIDNIGHT (3-1)
Exacta Core
1–3
Trifecta
1–3–2
Super / High-5
1–3–2–5 / 1–3–2–5–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 1 | DJ'S MIDNIGHT | 3-1 | 7-2 | 1 | Avenatti, Wyatt | Hansen, Gerald | |
| 7 | 3 | ALLY BABA | 11-1 | 6-1 | 2 | Seekman, Travis | Eaton, James | |
| 7 | 2 | FASHION BABY | 7-2 | 5-1 | 3 | Shetler, Andy | Lindsey, Kennedy | |
| 7 | 5 | PERLUCKY | 5-2 | 9-5 | 4 | Bates, Brandon | Eaton, James | |
| 7 | 4 | PRIDECREST | 8-1 | 2-1 | 5 | Leonard, Casey | Searle, Steven |
Race 8 Post 5:20
CR 64
Purse 4.0
Starters 6
Last build 15:47
Win Anchor
#3 SEEYOUSOMEWHERE (4-1)
Exacta Core
3–1
Trifecta
3–1–4
Super / High-5
3–1–4–6 / 3–1–4–6–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 3 | SEEYOUSOMEWHERE | 4-1 | 6-1 | 1 | Oosting, Michael | Hansen, Gerald | |
| 8 | 1 | JEZIBEL MOOSS | 5-1 | 7-1 | 2 | Rath, Gary | Rath, Gary | |
| 8 | 4 | WOODMERE FLOJO | 18-1 | 7-5 | 3 | Avenatti, Wyatt | Farina, Tony | |
| 8 | 6 | REAL SLICK CHIC | 8-1 | 4-1 | 4 | Shetler, Andy | Clark, Gary | |
| 8 | 5 | LA ROSA | 11-1 | 6-1 | 5 | Avenatti, Matthew | Perrin, Michael | |
| 8 | 2 | TJB SECREHARRIET | 16-1 | 5-1 | 6 | Seekman, Travis | Searle, Steven |
Race 9 Post 5:40
CR 69
Purse 12.0
Starters 6
Last build 15:47
Win Anchor
#2 HOLEINTHEBOTTLE (59-1)
Exacta Core
2–3
Trifecta
2–3–4
Super / High-5
2–3–4–1 / 2–3–4–1–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 2 | HOLEINTHEBOTTLE | 59-1 | 6-1 | 1 | Bates, Brandon | Chupp, Merv | |
| 9 | 3 | A BIT CRAZY | 47-1 | 7-2 | 2 | Pacheco, Cristian | Eustis, Charles III | |
| 9 | 4 | TYLER TY | 16-1 | 15-1 | 3 | Franco, Juan | Williams, Hosea | |
| 9 | 1 | ADMIT | 16-1 | 6-1 | 4 | Seekman, Travis | Cozzi, Deena | |
| 9 | 6 | I'M FANCY LIKE | 6-1 | 1-1 | 5 | Leonard, Casey | Leonard, Terry | |
| 9 | 5 | MADE OF MISSCHIEF | 7-1 | 6-1 | 6 | Longo, Gerald | Longo, Gerald |
Race 10 Post 6:00
CR 79
Purse 7.5
Starters 9
Last build 15:47
Win Anchor
#6 MADDIE'S JET LADY (6-1)
Exacta Core
6–5
Trifecta
6–5–8
Super / High-5
6–5–8–3 / 6–5–8–3–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 6 | MADDIE'S JET LADY | 6-1 | 5-1 | 1 | Stewart, Cordarius | Fairley, Clark | |
| 10 | 5 | TWO BEAN DREAM | 3-5 | 3-1 | 2 | Bates, Brandon | Simmons, Tom | |
| 10 | 8 | FILLISTER PHOTO | 5-1 | 5-2 | 3 | Leonard, Casey | Leonard, Terry | |
| 10 | 3 | NEED UR OPINION | 46-1 | 10-1 | 4 | Seekman, Travis | Dillon, Britney | |
| 10 | 4 | MINNESOTA MINNIE | 9-1 | 20-1 | 5 | Rath, Gary | Rath, Gary | |
| 10 | 9 | BETROTHED | 15-1 | 15-1 | 6 | Shetler, Andy | Herrera, Edgar | |
| 10 | 1 | NO WORDS NEEDED | 5-2 | 5-1 | 7 | Avenatti, Wyatt | Leonard, Terry | |
| 10 | 2 | SUPERFECTA HANOVER | 12-1 | 20-1 | 8 | Pacheco, Cristian | Herrera, Edgar | |
| 10 | 7 | SHES BROOKES STAR | 72-1 | 7-1 | 9 | Prather, Cole | Prather, Nick |
Race 11 Post 6:20
CR 49
Purse 4.2
Starters 8
Last build 15:47
Win Anchor
#7 JEWEL'S LEGEND (6-1)
Exacta Core
7–3
Trifecta
7–3–4
Super / High-5
7–3–4–2 / 7–3–4–2–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 11 | 7 | JEWEL'S LEGEND | 6-1 | 12-1 | 1 | Husted, Kyle | Ray, Don | |
| 11 | 3 | BOCA CHICA | 8-1 | 2-1 | 2 | Bates, Brandon | Brink, Mike | |
| 11 | 4 | RIVER GIRL | 8-1 | 5-1 | 3 | 🚀 | Avenatti, Wyatt | Halford, Stephan II |
| 11 | 2 | SPEEDY ROCKETTE | 2-1 | 12-1 | 4 | Seekman, Travis | Eaton, James | |
| 11 | 6 | KISS MY MOOSS | 8-1 | 9-2 | 5 | Avenatti, Matthew | O'Beirne, Clifford | |
| 11 | 5 | ABSOLUTELY REAL | 4-1 | 9-2 | 6 | Leonard, Casey | Clark, Gary | |
| 11 | 1 | HALF TIME SHOW | 14-1 | 6-1 | 7 | Rath, Gary | Rath, Gary | |
| 11 | 8 | XENA'S FOXIE | 61-1 | 25-1 | 8 | Shetler, Andy | Beard, Ronald |
Race 12 Post 6:40
CR 73
Purse 4.5
Starters 9
Last build 15:47
Win Anchor
#9 RESILIENCE (3-5)
Exacta Core
9–4
Trifecta
9–4–2
Super / High-5
9–4–2–8 / 9–4–2–8–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 12 | 9 | RESILIENCE | 3-5 | 4-1 | 1 | Bates, Brandon | Simmons, Tom | |
| 12 | 4 | GENIE INA BOTTLE | 14-1 | 7-2 | 2 | Stewart, Cordarius | Gilerman, Gene | |
| 12 | 2 | DONTINVITEMEIN | 6-1 | 25-1 | 3 | Shetler, Andy | Shetler, Andy | |
| 12 | 8 | ALLINEEIZAMIRACLE | 7-2 | 10-1 | 4 | Franco, Juan | Moseley, David | |
| 12 | 1 | DANDY'S MS SWIFTY | 4-1 | 4-1 | 5 | Leonard, Casey | Leonard, Terry | |
| 12 | 3 | DIVINE ART | 18-1 | 4-1 | 6 | Longo, Gerald | Longo, Gerald | |
| 12 | 7 | MAYPEARL | 7-2 | 7-1 | 7 | Avenatti, Wyatt | Searle, Steven | |
| 12 | 5 | GOT THE GRINS | 9-2 | 8-1 | 8 | Husted, Kyle | Eustis, Charles III | |
| 12 | 6 | LOTTIE'S WEBB | 44-1 | 30-1 | 9 | Avenatti, Matthew | Halford, Stephan II |