CNM — 2026-01-18
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 12:45
CR 58
Purse 6.3
Starters 10
Last build 15:47
Win Anchor
#5 CAPTIVE MIND (4-1)
Exacta Core
5–10
Trifecta
5–10–6
Super / High-5
5–10–6–1 / 5–10–6–1–9
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | CAPTIVE MIND | 4-1 | 2-1 | 1 | Campbell, J Brandon | Campbell, J Brandon | |
| 1 | 10 | CHASING MIDNIGHT | 6-5 | 2 | Grundy, Ryan | Grundy, Ryan | ||
| 1 | 6 | HAPPY LITTLE LILL | 9-1 | 10-1 | 3 | Piwniuk, Blake F | Ward, Lance G | |
| 1 | 1 | MASTER OF LIBERTY | 12-1 | 10-1 | 4 | Hoerdt, Kelly O | White, Margaret S | |
| 1 | 9 | CRUNCH N MUNCH | 7-1 | 6-1 | 5 | Giesbrecht, Philip | Currie, Justin R | |
| 1 | 3 | CENTER PIECE | 15-1 | 4-1 | 6 | Chappell, Blaine P | Brooking, Marie C | |
| 1 | 8 | CREME CUSTARD | 9-1 | 12-1 | 7 | Hennessy, Michael R | Abbott, Gordon A | |
| 1 | 4 | HF BASE PLAYER | 33-1 | 8-1 | 8 | Gillis, Logan | Haining, Harold R | |
| 1 | 2 | SHIRLEY WICKED | 7-1 | 5-2 | 9 | Jungquist, James D | Lancaster, Christopher R | |
| 1 | 7 | EYES UP HERE | 54-1 | 30-1 | 10 | Gray, Brian J | Gray, Brian J |
Race 2 Post 1:08
CR 76
Purse 14.0
Starters 8
Last build 15:47
Win Anchor
#4 LOCKED OUTA HEAVEN (10-1)
Exacta Core
4–6
Trifecta
4–6–3
Super / High-5
4–6–3–2 / 4–6–3–2–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | LOCKED OUTA HEAVEN | 10-1 | 2-1 | 1 | Piwniuk, Blake F | Ward, Lance G | |
| 2 | 6 | SUNDASH | 9-2 | 5-2 | 2 | Campbell, J Brandon | Campbell, J Brandon | |
| 2 | 3 | SHADOW BOXING | 5-2 | 12-1 | 3 | Giesbrecht, Philip | Hudon, Gerry J | |
| 2 | 2 | SALISH SEA | 11-1 | 4-1 | 4 | Gillis, Logan | Abbott, Gordon A | |
| 2 | 7 | CUSTARD CRUNCH | 4-1 | 8-1 | 5 | Hoerdt, Kelly O | Lancaster, Christopher R | |
| 2 | 1 | CAPTAINS BUDDY | 20-1 | 15-1 | 6 | Brown, Christopher A | Hennessy, Rodney D | |
| 2 | 8 | MCMIRACLE | 34-1 | 10-1 | 7 | Jungquist, James D | Campbell, J Brandon | |
| 2 | 5 | OUTLAWPERFECTIMING | 80-1 | 6-1 | 8 | Hennessy, Michael R | Hennessy, Rodney D |
Race 3 Post 1:31
CR 62
Purse 7.0
Starters 9
Last build 15:47
Win Anchor
#2 HESTONSFREECHIPS (5-2)
Exacta Core
2–8
Trifecta
2–8–3
Super / High-5
2–8–3–9 / 2–8–3–9–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | HESTONSFREECHIPS | 5-2 | 5-2 | 1 | Campbell, J Brandon | Brooking Lutz, Brinsley M | |
| 3 | 8 | LUAU | 3-1 | 4-1 | 2 | Jungquist, James D | Lancaster, Christopher R | |
| 3 | 3 | SNOWDRAGON | 19-1 | 2-1 | 3 | Hoerdt, Kelly O | Hoerdt, Kelly O | |
| 3 | 9 | LITTLE RHYS CHICK | 7-1 | 6-1 | 4 | Hennessy, Michael R | Howlett, Mathew | |
| 3 | 4 | GOT SUGAR | 2-1 | 8-1 | 5 | Kaufman, Terry D | Kaufman, Terry D | |
| 3 | 5 | CUSTARDS RENDITION | 31-1 | 12-1 | 6 | Giesbrecht, Philip | Currie, Justin R | |
| 3 | 7 | FROSTFIRE | 35-1 | 10-1 | 7 | Gillis, Logan | Gillis, Logan | |
| 3 | 6 | DRAGONS ATTITUDE | 48-1 | 10-1 | 8 | Piwniuk, Blake F | Kanak, Rebecca | |
| 3 | 1 | DRAGON DANCER | 46-1 | 15-1 | 9 | Ducharme, Kelly | Ducharme, Kelly D |
Race 4 Post 1:54
CR 67
Purse 8.3
Starters 8
Last build 15:47
Win Anchor
#8 OUTLAW PLAYMYMOVIE (3-5)
Exacta Core
8–3
Trifecta
8–3–2
Super / High-5
8–3–2–5 / 8–3–2–5–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 8 | OUTLAW PLAYMYMOVIE | 3-5 | 3-2 | 1 | Hennessy, Michael R | Kanak, Rebecca | |
| 4 | 3 | WORLDSGREATESTSIN | 4-1 | 6-1 | 2 | Campbell, J Brandon | Campbell, J Brandon | |
| 4 | 2 | ROCKY MTN WINE | 3-1 | 3-1 | 3 | Hoerdt, Kelly O | Lancaster, Christopher R | |
| 4 | 5 | BLUELINE BRUISER | 39-1 | 12-1 | 4 | Giesbrecht, Philip | Hudon, Gerry J | |
| 4 | 1 | GTS ASHER | 27-1 | 4-1 | 5 | Jungquist, James D | Mcginn, Scott | |
| 4 | 6 | PICKING ROCKS | 15-1 | 10-1 | 6 | Gray, Jamie D | Gray, Jamie D | |
| 4 | 4 | Y V WOODFORD | 21-1 | 8-1 | 7 | Piwniuk, Blake F | Starkewski, Rodney A | |
| 4 | 7 | RECORD HIGH | 53-1 | 15-1 | 8 | Hudon, John W | Ducharme, Kelly D |
Race 5 Post 2:17
CR 70
Purse 7.8
Starters 8
Last build 15:47
Win Anchor
#1 LITIZOR (9-2)
Exacta Core
1–8
Trifecta
1–8–7
Super / High-5
1–8–7–4 / 1–8–7–4–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | LITIZOR | 9-2 | 2-1 | 1 | Hennessy, Michael R | Howlett, Mathew | |
| 5 | 8 | NO BETTOR PARADE | 6-5 | 5-2 | 2 | Grundy, Ryan | Hudon, Gerry J | |
| 5 | 7 | GONNA FUNKU UP | 9-1 | 15-1 | 3 | Hoerdt, Kelly O | Ducharme, Kelly D | |
| 5 | 4 | CHASEMINKIFYOUDARE | 72-1 | 10-1 | 4 | 🚀 | Brown, Christopher A | Tracey, Travis |
| 5 | 6 | THEREALLKENTS | 72-1 | 10-1 | 5 | Giesbrecht, Philip | Giesbrecht, Philip | |
| 5 | 5 | CHASEISONTHECASE | 16-1 | 6-1 | 6 | Piwniuk, Blake F | Lamont, David C | |
| 5 | 3 | RAPIDO DOM | 36-1 | 8-1 | 7 | Campbell, J Brandon | Tracey, Travis | |
| 5 | 2 | STAY FROSTY | 46-1 | 4-1 | 8 | Gillis, Logan | Gillis, Logan |
Race 6 Post 2:40
CR 70
Purse 7.8
Starters 7
Last build 15:47
Win Anchor
#6 TAKE OUT HANOVER (18-1)
Exacta Core
6–1
Trifecta
6–1–3
Super / High-5
6–1–3–2 / 6–1–3–2–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 6 | TAKE OUT HANOVER | 18-1 | 8-1 | 1 | Hennessy, Michael R | Hoerdt, Kelly O | |
| 6 | 1 | CAME A CAVALIER | 13-1 | 5-2 | 2 | Miller, Thomas Michael | Brooking Lutz, Brinsley M | |
| 6 | 3 | REDSTONE ARSENAL | 2-1 | 4-1 | 3 | Gillis, Logan | Chappell, John D | |
| 6 | 2 | BLUE POWDER | 6-5 | 2-1 | 4 | Campbell, J Brandon | Kanak, Rebecca | |
| 6 | 7 | MYLITTLE GINGERMAN | 5-2 | 10-1 | 5 | Hoerdt, Kelly O | Hoerdt, Kelly O | |
| 6 | 4 | HANDSOME DAN | 13-1 | 6-1 | 6 | Jungquist, James D | Sobey, Nathan K | |
| 6 | 5 | UP YER KILT | 74-1 | 12-1 | 7 | Piwniuk, Blake F | Lutz, Glenn E |
Race 7 Post 3:03
CR 75
Purse 11.0
Starters 9
Last build 15:47
Win Anchor
#3 CATCH ME OLIVER (2-1)
Exacta Core
3–5
Trifecta
3–5–6
Super / High-5
3–5–6–4 / 3–5–6–4–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | CATCH ME OLIVER | 2-1 | 4-1 | 1 | Hennessy, Michael R | Kanak, Rebecca | |
| 7 | 5 | SUNSHINE BOY | 6-5 | 2-1 | 2 | Hoerdt, Kelly O | Currie, Justin R | |
| 7 | 6 | ONE MAJOR HOTTIE | 9-1 | 6-1 | 3 | Giesbrecht, Philip | Hudon, Gerry J | |
| 7 | 4 | ONE HOT MINUTE | 6-1 | 5-2 | 4 | Campbell, J Brandon | Campbell, J Brandon | |
| 7 | 7 | EHRMANTRAUT | 26-1 | 12-1 | 5 | Scrannage, Robert E | Hildebrandt, Kevin M | |
| 7 | 8 | SAMBA BEAT | 5-2 | 10-1 | 6 | Grundy, Ryan | Hudon, Gerry J | |
| 7 | 1 | LOOKINLIKEAMILLION | 5-1 | 8-1 | 7 | Gray, Jamie D | Currie, Justin R | |
| 7 | 2 | BAD MOON HORIZON | 36-1 | 15-1 | 8 | Gillis, Logan | Lancaster, Richard D | |
| 7 | 9 | CAPTAIN KEYS | 22-1 | 10-1 | 9 | Brown, Christopher A | Urquhart, Paul D |
Race 8 Post 3:26
CR 75
Purse 11.0
Starters 9
Last build 15:47
Win Anchor
#1 RUM N CUSTARD (2-1)
Exacta Core
1–8
Trifecta
1–8–7
Super / High-5
1–8–7–6 / 1–8–7–6–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 1 | RUM N CUSTARD | 2-1 | 6-1 | 1 | Hoerdt, Kelly O | Hoerdt, Kelly O | |
| 8 | 8 | MERCEDES | 4-5 | 1-1 | 2 | Campbell, J Brandon | Campbell, J Brandon | |
| 8 | 7 | SHARK WEEK | 2-1 | 4-1 | 3 | Hennessy, Michael R | Hennessy, Rodney D | |
| 8 | 6 | CAVIART SCOTLAND | 9-1 | 10-1 | 4 | Giesbrecht, Philip | Hudon, Gerry J | |
| 8 | 4 | OUTLAW GAME ON | 12-1 | 3-1 | 5 | Gillis, Logan | Hennessy, Rodney D | |
| 8 | 5 | KIOTI | 11-1 | 12-1 | 6 | Gray, Jamie D | Stout, Douglas D | |
| 8 | 2 | KEY DRAGON | 124-1 | 10-1 | 7 | 🚀 | Brown, Christopher A | Urquhart, Paul D |
| 8 | 9 | THE DICKENS | 58-1 | 8-1 | 8 | Glen, John | Sarin, Donna | |
| 8 | 3 | ITLL BE FINE | 9-1 | 15-1 | 9 | Piwniuk, Blake F | Lancaster, Richard D |
Race 9 Post 3:49
CR 67
Purse 8.3
Starters 8
Last build 15:47
Win Anchor
#3 WHERES PAPI (8-1)
Exacta Core
3–2
Trifecta
3–2–1
Super / High-5
3–2–1–7 / 3–2–1–7–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | WHERES PAPI | 8-1 | 6-1 | 1 | Campbell, J Brandon | Campbell, J Brandon | |
| 9 | 2 | IVY PARK | 3-1 | 4-1 | 2 | Gillis, Logan | Gillis, Logan | |
| 9 | 1 | BLUE STAR MERCURY | 5-1 | 5-2 | 3 | Brown, Christopher A | Hennessy, Rodney D | |
| 9 | 7 | NO COLLUSION | 92-1 | 30-1 | 4 | Jungquist, James D | Ward, Lance G | |
| 9 | 5 | MATTS A MYSTICIAN | 7-2 | 2-1 | 5 | Hennessy, Michael R | Sobey, Nathan K | |
| 9 | 8 | HERD IMMUNITY | 93-1 | 12-1 | 6 | Giesbrecht, Philip | Sabourin, Robert J | |
| 9 | 4 | REMEMBERTHECUSTARD | 56-1 | 8-1 | 7 | Hoerdt, Kelly O | Hennessy, Rodney D | |
| 9 | 6 | LUKES PROCLAMATION | 28-1 | 10-1 | 8 | Hudon, John W | Stout, Douglas D |
Race 10 Post 4:12
CR 65
Purse 5.0
Starters 10
Last build 15:47
Win Anchor
#3 KISS MY BET (6-5)
Exacta Core
3–8
Trifecta
3–8–10
Super / High-5
3–8–10–2 / 3–8–10–2–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 3 | KISS MY BET | 6-5 | 2-1 | 1 | Campbell, J Brandon | Brooking Lutz, Brinsley M | |
| 10 | 8 | JOE RICH | 4-5 | 8-1 | 2 | Piwniuk, Blake F | Howlett, Mathew | |
| 10 | 10 | WICKED FEELING | 6-1 | 3 | Sobey, Nathan K | Howlett, Mathew | ||
| 10 | 2 | YENOH WHO | 7-5 | 10-1 | 4 | Giesbrecht, Philip | Ward, Lance G | |
| 10 | 4 | SON OF A BEACH | 7-2 | 6-1 | 5 | Hennessy, Michael R | Kanak, Rebecca | |
| 10 | 1 | SOLAR SOLUTION | 7-1 | 5-2 | 6 | Hoerdt, Kelly O | Hoerdt, Kelly O | |
| 10 | 9 | PROMISING FLIGHT | 3-1 | 12-1 | 7 | Jungquist, James D | Sass, Nicholas T | |
| 10 | 5 | BELIEVE IT SEA IT | 6-1 | 4-1 | 8 | Gillis, Logan | Gillis, Logan | |
| 10 | 6 | AIRLINE PILOT | 34-1 | 10-1 | 9 | Vukelich, John | White, Margaret S | |
| 10 | 7 | CHIEF SARATOGA | 30-1 | 15-1 | 10 | Schneider, Richard | Schneider, Richard F |