NFL — 2026-01-18
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 6:00
CR 68
Purse 9.0
Starters 9
Last build 15:47
Win Anchor
#6 SPARTAN HILL (9-2)
Exacta Core
6–9
Trifecta
6–9–3
Super / High-5
6–9–3–5 / 6–9–3–5–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | SPARTAN HILL | 9-2 | 9-2 | 1 | Rhoades, Braiden | Novak, Steve | |
| 1 | 9 | RKS CAPTAIN | 7-1 | 5-1 | 2 | Merriman, Aaron | Eubank, Waylon | |
| 1 | 3 | CAPTAIN COUNTRY | 132-1 | 25-1 | 3 | 🚀 | Ciocca, John Jr | Cantrell, John |
| 1 | 5 | MASS TRANSIT | 63-1 | 4-1 | 4 | Kash, Keith Jr | Kash, Keith Jr | |
| 1 | 4 | HIGH SPLENDOR | 38-1 | 5-2 | 5 | Noble, Daniel | Hollar, Calvin | |
| 1 | 8 | RB'SENDOFANERA | 75-1 | 15-1 | 6 | 🚀 | Lake, Angus | Shedron, Miranda |
| 1 | 2 | WILLIE B | 31-1 | 7-1 | 7 | Angus, Tyler | Miller, Jerry | |
| 1 | 7 | LITTLEOLDME | 10-1 | 25-1 | 8 | Mccown, Cameron | Mccown, Jessica | |
| 1 | 1 | SUNDEY'S BEST LOU | 67-1 | 8-1 | 9 | Irvine, Justin | Litt, Thomas |
Race 2 Post 6:22
CR 79
Purse 12.0
Starters 7
Last build 15:47
Win Anchor
#7 LUTHER BROTHERS (5-2)
Exacta Core
7–2
Trifecta
7–2–1
Super / High-5
7–2–1–4 / 7–2–1–4–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 7 | LUTHER BROTHERS | 5-2 | 9-2 | 1 | Noble, Daniel | Miller, Edward | |
| 2 | 2 | MACMORRIS HANOVER | 9-2 | 5-1 | 2 | Merriman, Aaron | Kreiser, Cory | |
| 2 | 1 | BIG BOX HANOVER | 9-2 | 4-1 | 3 | Stalbaum, Larry | Stalbaum, Larry | |
| 2 | 4 | MAGICAL MUSCLE MAN | 36-1 | 4-1 | 4 | 🚀 | Irvine, Justin | Shaw, Jason |
| 2 | 3 | HEAVENSDOR HANOVER | 2-1 | 5-1 | 5 | Wrenn, Ronnie Jr | Holzman, Paul | |
| 2 | 5 | WINTER SOLDIER | 5-2 | 5-2 | 6 | Macdonald, Anthony | Merriman, Jason | |
| 2 | 6 | MO BAY | 15-1 | 25-1 | 7 | Lems, Christopher | Schillaci, Sam |
Race 3 Post 6:44
CR 80
Purse 7.2
Starters 9
Last build 15:47
Win Anchor
#4 FRED'S DREAM GIRL (5-1)
Exacta Core
4–6
Trifecta
4–6–8
Super / High-5
4–6–8–3 / 4–6–8–3–9
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 4 | FRED'S DREAM GIRL | 5-1 | 4-1 | 1 | Merriman, Aaron | Kreiser, Cory | |
| 3 | 6 | SHINE ALL THE WAY | 2-5 | 5-1 | 2 | Wrenn, Ronnie Jr | Johnson, Kevin | |
| 3 | 8 | NEVERLOSE FELIX | 42-1 | 15-1 | 3 | 🚀 | Irvine, Justin | Schillaci, Sam |
| 3 | 3 | SWARTZ BROS DONNA | 7-5 | 8-1 | 4 | Rhoades, Braiden | Clabaugh, Larry | |
| 3 | 9 | MET YOUR REQUEST | 29-1 | 5-2 | 5 | Hershberger, Crist | Hershberger, Crist | |
| 3 | 2 | I LOVE MY MVP | 7-2 | 15-1 | 6 | Ciocca, John Jr | Daugherty, Jim | |
| 3 | 5 | CASTYOURCROWN | 19-1 | 4-1 | 7 | Noble, Daniel | Deruntz, Michael | |
| 3 | 7 | MANHATTANUP NO ICE | 41-1 | 25-1 | 8 | Lems, Christopher | Miller, Edward | |
| 3 | 1 | AMERICAN FASHION | 4-1 | 9-1 | 9 | Stalbaum, Larry | Graber, Henry Jr |
Race 4 Post 7:06
CR 91
Purse 20.0
Starters 6
Last build 15:47
Win Anchor
#6 YANKS DUGOUT (10-1)
Exacta Core
6–4
Trifecta
6–4–5
Super / High-5
6–4–5–3 / 6–4–5–3–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 6 | YANKS DUGOUT | 10-1 | 3-1 | 1 | Noble, Daniel | Sugg, J Duke | |
| 4 | 4 | ORDAINED | 7-1 | 6-1 | 2 | 🚀 | Stalbaum, Larry | Stalbaum, Larry |
| 4 | 5 | DISGRUNTLED CARL | 5-2 | 5-2 | 3 | Irvine, Justin | Schillaci, Sam | |
| 4 | 3 | DREBIN | 7-5 | 3-1 | 4 | Macdonald, Anthony | Merriman, Jason | |
| 4 | 2 | ROSE RUN ZOOM | 15-1 | 15-1 | 5 | Kreiser, Cory | Kreiser, Cory | |
| 4 | 1 | GET IN AND GO | 18-1 | 4-1 | 6 | Wrenn, Ronnie Jr | Miller, Edward |
Race 5 Post 7:28
CR 88
Purse 13.5
Starters 8
Last build 15:47
Win Anchor
#3 POCKET THE CASH N (23-1)
Exacta Core
3–8
Trifecta
3–8–7
Super / High-5
3–8–7–1 / 3–8–7–1–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | POCKET THE CASH N | 23-1 | 3-1 | 1 | Lems, Christopher | Schillaci, Sam | |
| 5 | 8 | TERMINATOR | 69-1 | 25-1 | 2 | Rhoades, Braiden | Holzman, Paul | |
| 5 | 7 | EXTRA CRUNCHY | 15-1 | 7-1 | 3 | Noble, Daniel | Johnson, Whitney | |
| 5 | 1 | DELESTON | 56-1 | 3-2 | 4 | 🚀 | Wrenn, Ronnie Jr | Burke, Ron |
| 5 | 4 | SRIRACHA HEAT | 32-1 | 9-1 | 5 | Ciocca, John Jr | Holzman, Paul | |
| 5 | 2 | VEL MR STEVE | 5-2 | 8-1 | 6 | Irvine, Justin | Clabaugh, Larry | |
| 5 | 6 | CATCH ME CONRAD | 70-1 | 6-1 | 7 | Merriman, Aaron | Cook, Greg | |
| 5 | 5 | SWING DANCING | 45-1 | 25-1 | 8 | Mccown, Cameron | Mccown, Jessica |
Race 6 Post 7:50
CR 88
Purse 13.5
Starters 6
Last build 15:47
Win Anchor
#6 DON'T TAKE MY KEYS (3-1)
Exacta Core
6–1
Trifecta
6–1–5
Super / High-5
6–1–5–2 / 6–1–5–2–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 6 | DON'T TAKE MY KEYS | 3-1 | 6-1 | 1 | Lems, Christopher | Stahl, Ryan | |
| 6 | 1 | FLIGHT NUMBER ONE | 26-1 | 7-2 | 2 | 🚀 | Irvine, Justin | Kreiser, Cory |
| 6 | 5 | MOHATU AS | 7-2 | 3-2 | 3 | Noble, Daniel | Headworth, Mark | |
| 6 | 2 | STUMPY | 14-1 | 3-1 | 4 | Wrenn, Ronnie Jr | Miller, Edward | |
| 6 | 3 | FIFTYFOUR K | 16-1 | 6-1 | 5 | Merriman, Aaron | Steck, Ron | |
| 6 | 4 | EMPIRE BUILDER | 46-1 | 15-1 | 6 | 🚀 | Kash, Keith Jr | Miller, Edward |
Race 7 Post 8:12
CR 75
Purse 10.6
Starters 9
Last build 15:47
Win Anchor
#5 BRIDGEOVERBROADWAY (6-5)
Exacta Core
5–8
Trifecta
5–8–1
Super / High-5
5–8–1–2 / 5–8–1–2–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 5 | BRIDGEOVERBROADWAY | 6-5 | 9-2 | 1 | Macdonald, Anthony | Merriman, Jason | |
| 7 | 8 | SET THE BAR | 9-2 | 7-1 | 2 | Stalbaum, Larry | Stalbaum, Larry | |
| 7 | 1 | SIR CACTUS JAX | 11-1 | 8-1 | 3 | Irvine, Justin | Irvine, Don Jr | |
| 7 | 2 | CAVIAR CREEK | 5-1 | 5-1 | 4 | Merriman, Aaron | Hochstetler, John | |
| 7 | 6 | SISTER SADIE | 9-2 | 5-2 | 5 | Noble, Daniel | Stratton, Peter | |
| 7 | 4 | POISONPOKE | 7-2 | 6-1 | 6 | Ciocca, John Jr | France, Heather | |
| 7 | 3 | WHISKEY FINISH | 46-1 | 8-1 | 7 | 🚀 | Rhoades, Braiden | Angus, Ryan |
| 7 | 9 | PIRATE'S LOOT | 16-1 | 25-1 | 8 | Lems, Christopher | Chupp, Marion | |
| 7 | 7 | HYDROPLANE'N HENRY | 17-1 | 25-1 | 9 | Rowland, Robert | Rowland, Bob |
Race 8 Post 8:34
CR 88
Purse 13.5
Starters 9
Last build 15:47
Win Anchor
#6 BISMARKDUPLESSIS N (3-5)
Exacta Core
6–4
Trifecta
6–4–2
Super / High-5
6–4–2–5 / 6–4–2–5–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 6 | BISMARKDUPLESSIS N | 3-5 | 7-2 | 1 | Noble, Daniel | Noble, Christi | |
| 8 | 4 | GREATEST ENDING | 4-5 | 6-1 | 2 | Macdonald, Anthony | Merriman, Jason | |
| 8 | 2 | MR. HUGGINS | 17-1 | 6-1 | 3 | Stalbaum, Larry | Stalbaum, Larry | |
| 8 | 5 | JANELLE GRANNY | 6-1 | 7-1 | 4 | Day, James | Day, James | |
| 8 | 1 | ALWAYS ANDREW | 8-1 | 3-1 | 5 | Merriman, Aaron | Kreiser, Cory | |
| 8 | 7 | BOUNDTOBEFEARLESS | 8-1 | 12-1 | 6 | Wrenn, Ronnie Jr | Graber, Henry Jr | |
| 8 | 8 | UNFILTERED | 8-1 | 25-1 | 7 | Lehman, Aaron | Lehman, Aaron | |
| 8 | 3 | MASTER YOSSI N | 29-1 | 9-2 | 8 | 🚀 | Lems, Christopher | Schillaci, Sam |
| 8 | 9 | LOUIE THE HORSE N | 45-1 | 25-1 | 9 | Irvine, Justin | Bendis, Randy |
Race 9 Post 8:56
CR 77
Purse 7.5
Starters 9
Last build 15:47
Win Anchor
#9 BET ON BUTER (12-1)
Exacta Core
9–6
Trifecta
9–6–7
Super / High-5
9–6–7–3 / 9–6–7–3–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 9 | BET ON BUTER | 12-1 | 3-2 | 1 | Stalbaum, Larry | Proctor, Kirsten | |
| 9 | 6 | IMMA BE | 9-2 | 3-1 | 2 | Merriman, Aaron | Taylor, Robert | |
| 9 | 7 | VOODOO RANGER | 45-1 | 12-1 | 3 | Rhoades, Braiden | Clabaugh, Larry | |
| 9 | 3 | TSM BATMAN | 67-1 | 20-1 | 4 | Day, James | Krenitsky, Robert Jr | |
| 9 | 5 | KING CORONA | 36-1 | 20-1 | 5 | Macdonald, Anthony | Deruntz, Michael | |
| 9 | 4 | PIRATES BEACH BAR | 59-1 | 7-1 | 6 | Irvine, Justin | Miller, Duane | |
| 9 | 1 | CAMS LITTLE MAN | 50-1 | 12-1 | 7 | Ciocca, John Jr | Roesch, Robert | |
| 9 | 2 | DREAMINENDLESSLY | 64-1 | 6-1 | 8 | Lems, Christopher | Chupp, Marion | |
| 9 | 8 | MAGIC SHARK | 38-1 | 20-1 | 9 | Ebersole, Logan | Redder, Barb |
Race 10 Post 9:18
CR 72
Purse 10.6
Starters 9
Last build 15:47
Win Anchor
#1 WOLF CUB (5-2)
Exacta Core
1–7
Trifecta
1–7–3
Super / High-5
1–7–3–9 / 1–7–3–9–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 1 | WOLF CUB | 5-2 | 3-1 | 1 | Le Van, Hank | Le Van, Hank | |
| 10 | 7 | BURNINDOWNTHEHOUSE | 15-1 | 20-1 | 2 | Hershberger, Crist | Hershberger, Crist | |
| 10 | 3 | SON OF A SINNER | 32-1 | 15-1 | 3 | Lems, Christopher | Schillaci, Sam | |
| 10 | 9 | MINDFUL AMOS | 18-1 | 7-1 | 4 | Noble, Daniel | Miller, Jerry | |
| 10 | 4 | ANNIE L | 40-1 | 2-1 | 5 | 🚀 | Irvine, Justin | Millner, Jessica |
| 10 | 8 | KING OF CASH | 7-2 | 25-1 | 6 | Rhoades, Braiden | Chupp, Marion | |
| 10 | 5 | CRYPTO WARRIOR | 5-1 | 12-1 | 7 | Bontrager, Daryl J | Bontrager, Daryl | |
| 10 | 6 | SPUR OF THE MOMENT | 15-1 | 9-1 | 8 | Mccown, Cameron | Mccown, Jessica | |
| 10 | 2 | GOO GOO GONE | 7-1 | 4-1 | 9 | Merriman, Aaron | Oliverio, John |
Race 11 Post 9:40
CR 93
Purse 20.0
Starters 7
Last build 15:47
Win Anchor
#4 HELIUM N (1-9)
Exacta Core
4–7
Trifecta
4–7–6
Super / High-5
4–7–6–2 / 4–7–6–2–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 11 | 4 | HELIUM N | 1-9 | 2-1 | 1 | Noble, Daniel | Noble, Christi | |
| 11 | 7 | BLAZING HOME N | 7-2 | 4-1 | 2 | Merriman, Aaron | Stalbaum, Larry | |
| 11 | 6 | CELTIC SPIRIT N | 3-5 | 5-1 | 3 | Rhoades, Braiden | Noble, Christi | |
| 11 | 2 | ROCKNROLL RUNA A | 5-1 | 4-1 | 4 | Stalbaum, Larry | Stalbaum, Larry | |
| 11 | 3 | NIGHT SHADOW | 18-1 | 6-1 | 5 | Wrenn, Ronnie Jr | Burke, Ron | |
| 11 | 1 | MIDWIND BEACH BOY | 5-1 | 7-1 | 6 | Lems, Christopher | Burke, Ron | |
| 11 | 5 | BEACH BUM HARLEY | 29-1 | 12-1 | 7 | Irvine, Justin | Hercules, Rick |
Race 12 Post 10:02
CR 89
Purse 11.2
Starters 8
Last build 15:47
Win Anchor
#3 SURE THING CAPTAIN (6-1)
Exacta Core
3–7
Trifecta
3–7–5
Super / High-5
3–7–5–6 / 3–7–5–6–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 12 | 3 | SURE THING CAPTAIN | 6-1 | 5-1 | 1 | Merriman, Aaron | Kreiser, Cory | |
| 12 | 7 | CLUB SCENE | 20-1 | 25-1 | 2 | Irvine, Justin | Schillaci, Sam | |
| 12 | 5 | AYR BALMORAL GB | 24-1 | 6-5 | 3 | 🚀 | Wrenn, Ronnie Jr | Burke, Ron |
| 12 | 6 | BETTERDEALMEIN | 7-5 | 12-1 | 4 | Rhoades, Braiden | Umholtz, Clair | |
| 12 | 1 | NOT TODAY | 11-1 | 9-1 | 5 | Lems, Christopher | Schillaci, Sam | |
| 12 | 8 | TROSA A | 15-1 | 25-1 | 6 | Macdonald, Anthony | Merriman, Jason | |
| 12 | 2 | MR MCLAREN N | 12-1 | 7-1 | 7 | Stalbaum, Larry | Stalbaum, Larry | |
| 12 | 4 | EVILEYE FLEEGLE | 27-1 | 3-1 | 8 | Bontrager, Daryl J | Bontrager, Daryl |
Race 13 Post 10:24
CR 89
Purse 11.2
Starters 9
Last build 15:47
Win Anchor
#2 BIG SKEWY N (1-9)
Exacta Core
2–6
Trifecta
2–6–4
Super / High-5
2–6–4–1 / 2–6–4–1–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 13 | 2 | BIG SKEWY N | 1-9 | 9-5 | 1 | Noble, Daniel | Noble, Christi | |
| 13 | 6 | FOX VALLEY MONACO | 10-1 | 9-2 | 2 | Wrenn, Ronnie Jr | Holzman, Paul | |
| 13 | 4 | ROC VODKA | 5-2 | 7-2 | 3 | Lems, Christopher | Schillaci, Sam | |
| 13 | 1 | GUMPTION HANOVER | 2-5 | 3-1 | 4 | Ciocca, John Jr | Beeler, Patrick | |
| 13 | 5 | LIL PLUGS | 27-1 | 15-1 | 5 | Rhoades, Braiden | Rhoades, Braiden | |
| 13 | 7 | CHRONICLE | 44-1 | 25-1 | 6 | Irvine, Justin | Litt, Thomas | |
| 13 | 8 | ROYHILL | 56-1 | 25-1 | 7 | Angus, Tyler | Angus, Ryan | |
| 13 | 9 | HEART OF ROCK | 13-1 | 25-1 | 8 | Macdonald, Anthony | Johnson, Whitney | |
| 13 | 3 | MR PNUT | 83-1 | 20-1 | 9 | Merriman, Aaron | Mc Ilmurray, Art |
Race 14 Post 10:46
CR 75
Purse 5.5
Starters 9
Last build 15:47
Win Anchor
#8 WOULD YOU BELIEVE (7-1)
Exacta Core
8–3
Trifecta
8–3–4
Super / High-5
8–3–4–7 / 8–3–4–7–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 14 | 8 | WOULD YOU BELIEVE | 7-1 | 25-1 | 1 | Angus, Tyler | Main, Linda | |
| 14 | 3 | PIRATES ALLEY | 66-1 | 7-1 | 2 | 🚀 | Macdonald, Anthony | Hershberger, Crist |
| 14 | 4 | BEACH FORECAST | 58-1 | 5-1 | 3 | Merriman, Aaron | Johnson, Whitney | |
| 14 | 7 | FOLSOM PRISON | 58-1 | 7-1 | 4 | 🚀 | Stalbaum, Larry | Sarkine, Alexandra |
| 14 | 2 | SWEET ALEX | 8-1 | 6-5 | 5 | Noble, Daniel | Millner, Jessica | |
| 14 | 9 | RECORD MACHINE | 92-1 | 5-1 | 6 | Lems, Christopher | Schillaci, Sam | |
| 14 | 5 | DON'TCALLMEFRANCIS | 55-1 | 25-1 | 7 | Rhoades, Braiden | Seymour, Jason | |
| 14 | 6 | DRAGONS R FEARLESS | 28-1 | 25-1 | 8 | Mccown, Cameron | Mccown, Jessica | |
| 14 | 1 | PEPPER JACK FLASH | 77-1 | 9-1 | 9 | Irvine, Justin | Litt, Thomas |
Race 15 Post 11:08
CR 75
Purse 10.6
Starters 9
Last build 15:47
Win Anchor
#6 JOHN'S BABY FILLY (9-5)
Exacta Core
6–9
Trifecta
6–9–8
Super / High-5
6–9–8–3 / 6–9–8–3–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 15 | 6 | JOHN'S BABY FILLY | 9-5 | 6-5 | 1 | Noble, Daniel | Roegner, Jessica | |
| 15 | 9 | NASA | 15-1 | 15-1 | 2 | Macdonald, Anthony | Merriman, Jason | |
| 15 | 8 | LOUMINATOR | 2-1 | 25-1 | 3 | Lems, Christopher | Schillaci, Sam | |
| 15 | 3 | QUALITY KID | 4-1 | 12-1 | 4 | Mann, William | Mann, William | |
| 15 | 5 | THOM CRUISE | 21-1 | 10-1 | 5 | Rhoades, Braiden | Alvarez, Ariel | |
| 15 | 2 | COUNT ON KENNA | 15-1 | 6-1 | 6 | Ciocca, John Jr | Chupp, Marion | |
| 15 | 7 | GOTTA HAVE RHYTHM | 5-1 | 12-1 | 7 | Thompson, Jason | Moore, Rory | |
| 15 | 4 | CAPELLA STAR | 8-1 | 12-1 | 8 | Miller, Lavern | Miller, Lavern | |
| 15 | 1 | MADAM L | 15-1 | 4-1 | 9 | Le Van, Hank | Le Van, Hank |