WBS — 2026-01-18
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 6:15
CR 72
Purse 7.0
Starters 9
Last build 15:47
Win Anchor
#9 GLORYVIEW IMAGE (5-2)
Exacta Core
9–5
Trifecta
9–5–8
Super / High-5
9–5–8–2 / 9–5–8–2–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | GLORYVIEW IMAGE | 5-2 | 9-2 | 1 | Henry, Trevor S | Roberts, Jacob | |
| 1 | 5 | HES SWIFT | 1-1 | 2-1 | 2 | Jamieson, Jody | Polifroni, Jay A | |
| 1 | 8 | BETTORHOLDONTIGHT | 9-1 | 7-2 | 3 | Davis, Billy Jr | Turcotte, Justin R | |
| 1 | 2 | ST LADS BEAT IT | 5-2 | 4-1 | 4 | Borth, Tyler J | Demers, Gerard | |
| 1 | 7 | MACH STEADY | 5-2 | 6-1 | 5 | Thiessen, Daryl | Goddard, Mark A | |
| 1 | 6 | KJ OWEN | 6-1 | 8-1 | 6 | Henry, Travis J | Tierney, Mitchell | |
| 1 | 1 | ALWAYS B MELMAN | 80-1 | 12-1 | 7 | Young, Scott R | Murray, Jacob D | |
| 1 | 3 | LA BARBE | 13-1 | 10-1 | 8 | Drury, Jonathan | Auciello, Carmen E | |
| 1 | 4 | TITANIC HANOVER | 5-1 | 3-1 | 9 | Cullen, Travis A | Cullen, Jodie M |
Race 2 Post 6:50
CR 88
Purse 25.0
Starters 6
Last build 15:47
Win Anchor
#4 ALL BETS ON TEX (15-1)
Exacta Core
4–2
Trifecta
4–2–5
Super / High-5
4–2–5–3 / 4–2–5–3–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | ALL BETS ON TEX | 15-1 | 4-1 | 1 | Macdonald, Brett A | Macdonald, Ronald A | |
| 2 | 2 | BETTOR THAN SPRING | 6-1 | 8-1 | 2 | Henry, Travis J | Macdonald, Ronald A | |
| 2 | 5 | MAJOR PERRY N | 7-1 | 2-1 | 3 | Henry, Trevor S | Dupont, Jacques | |
| 2 | 3 | POWERTRAIN | 14-1 | 7-2 | 4 | Macdonald, James A | Gallucci, Nick P | |
| 2 | 1 | GET WINGS | 7-5 | 9-2 | 5 | Jamieson, Jody | Mackenzie, Paul G | |
| 2 | 6 | PACINO HANOVER | 23-1 | 3-1 | 6 | 🚀 | Cullen, Travis A | Cullen, Jodie M |
Race 3 Post 7:13
CR 79
Purse 11.0
Starters 8
Last build 15:47
Win Anchor
#1 PIPEWRENCH CHARLIE (1-5)
Exacta Core
1–5
Trifecta
1–5–3
Super / High-5
1–5–3–6 / 1–5–3–6–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | PIPEWRENCH CHARLIE | 1-5 | 6-1 | 1 | Hensley, Ed | Cullen, Jodie M | |
| 3 | 5 | JJ XAVIER | 4-5 | 9-2 | 2 | Macdonald, James A | Fellows, Robert Kyle | |
| 3 | 3 | SHANES DREAM | 4-1 | 7-2 | 3 | Mcnair, Douglas R | Auciello, Carmen E | |
| 3 | 6 | HF PANS SHADOW | 3-5 | 2-1 | 4 | Jamieson, Jody | Auciello, Carmen E | |
| 3 | 8 | SOMETIME SOMEWHERE | 41-1 | 10-1 | 5 | Plante, Jean Rene | Lester, Brett M | |
| 3 | 2 | CODE CRACKER | 8-1 | 4-1 | 6 | Cullen, Travis A | Cullen, Jodie M | |
| 3 | 7 | MAJOR FERNCO N | 8-5 | 8-1 | 7 | Davis, Billy Jr | Puddy, Victor C | |
| 3 | 4 | KYLES ART | 9-1 | 3-1 | 8 | Henry, Trevor S | Barrington, Shayne A |
Race 4 Post 7:36
CR 78
Purse 6.0
Starters 9
Last build 15:47
Win Anchor
#5 CANT STOP LOU (3-5)
Exacta Core
5–3
Trifecta
5–3–7
Super / High-5
5–3–7–8 / 5–3–7–8–9
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 5 | CANT STOP LOU | 3-5 | 12-1 | 1 | Thiessen, Daryl | Dupuis, Matthew D | |
| 4 | 3 | LETS GET ROCKED | 8-5 | 9-2 | 2 | Mcnair, Douglas R | Macintosh, Blake C | |
| 4 | 7 | EXOTIC SAND | 9-2 | 2-1 | 3 | Plante, Jean Rene | Macmillan, John A | |
| 4 | 8 | VERTICAL SQUIRT | 5-1 | 10-1 | 4 | Macdonald, James A | Smith, Malik | |
| 4 | 9 | TELLIT RUSS TELLIT | 4-1 | 3-1 | 5 | Cullen, Travis A | Cullen, Jodie M | |
| 4 | 4 | NOLAUGHINGSTOCK | 35-1 | 8-1 | 6 | Byron, Aaron | Byron, Aaron | |
| 4 | 6 | REMEMBER THE BEACH | 1-1 | 7-2 | 7 | Drury, Jonathan | Auciello, Carmen E | |
| 4 | 2 | PONDER NO LONGER | 79-1 | 6-1 | 8 | 🚀 | Hensley, Ed | Hensley, Ashleigh M |
| 4 | 1 | BETTOR ON ICE | 9-1 | 4-1 | 9 | Henry, Trevor S | Mcnair, R Gregg |
Race 5 Post 7:59
CR 80
Purse 10.0
Starters 9
Last build 15:47
Win Anchor
#1 SMART THINKING (50-1)
Exacta Core
1–4
Trifecta
1–4–8
Super / High-5
1–4–8–3 / 1–4–8–3–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | SMART THINKING | 50-1 | 10-1 | 1 | Henry, Travis J | Biekx, Kim A | |
| 5 | 4 | GYPSY JOE | 52-1 | 4-1 | 2 | Cullen, Travis A | Quinn, Mary Lee | |
| 5 | 8 | ABOVEMYPAYGRADE | 32-1 | 8-1 | 3 | Macdonald, James A | Goddard, Mark A | |
| 5 | 3 | MIKI RAY | 5-1 | 6-1 | 4 | Borth, Tyler J | Roberts, Jacob | |
| 5 | 5 | FLYING ART A | 25-1 | 7-2 | 5 | Young, Scott R | Fuller, Cory | |
| 5 | 2 | TORONTO | 7-1 | 3-1 | 6 | Hensley, Ed | Hensley, Ashleigh M | |
| 5 | 9 | SUPER PUNCHER | 13-1 | 12-1 | 7 | Hudon, Patrick J | Hudon, Patrick J | |
| 5 | 7 | NAZARE | 5-1 | 9-2 | 8 | Plante, Jean Rene | Pereira, Joe H | |
| 5 | 6 | CALL ME IT | 43-1 | 12-1 | 9 | Henry, Trevor S | Bosnjak, Katarina C |
Race 6 Post 8:22
CR 70
Purse 7.0
Starters 8
Last build 15:47
Win Anchor
#2 RAYS KREDIT (9-1)
Exacta Core
2–1
Trifecta
2–1–8
Super / High-5
2–1–8–5 / 2–1–8–5–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 2 | RAYS KREDIT | 9-1 | 7-2 | 1 | Henry, Travis J | Bourassa, Rene | |
| 6 | 1 | THE COLT | 8-1 | 3-1 | 2 | Henry, Trevor S | Ley, Gordon S | |
| 6 | 8 | DM SNAKEPLISSKEN | 67-1 | 10-1 | 3 | Thiessen, Daryl | Winacott, Mark W | |
| 6 | 5 | FULL CREDIT | 11-1 | 4-1 | 4 | Cullen, Travis A | Roberts, Jacob | |
| 6 | 4 | DAN SPEED | 5-1 | 2-1 | 5 | Borth, Tyler J | Demers, Gerard | |
| 6 | 7 | SUPA FAST | 42-1 | 9-2 | 6 | 🚀 | Plante, Jean Rene | Auciello, Carmen E |
| 6 | 3 | PASSIONATE PRINCE | 19-1 | 6-1 | 7 | Macdonald, James A | Robson, Courtney | |
| 6 | 6 | LYONS NIGHT HAWK | 40-1 | 8-1 | 8 | Byron, Aaron | Byron, Jeffrey D |
Race 7 Post 8:45
CR 82
Purse 22.0
Starters 10
Last build 15:47
Win Anchor
#6 VERACRUZ (1-1)
Exacta Core
6–10
Trifecta
6–10–4
Super / High-5
6–10–4–2 / 6–10–4–2–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 6 | VERACRUZ | 1-1 | 2-1 | 1 | Mcclure, Bob | Turcotte, Justin R | |
| 7 | 10 | KADIDDLE | 34-1 | 10-1 | 2 | Macdonald, James A | Duford, Jerry | |
| 7 | 4 | GHOSTLY CASPER | 3-5 | 3-1 | 3 | Borth, Tyler J | Baillargeon, Benoit O | |
| 7 | 2 | DEVASTATE | 9-2 | 6-1 | 4 | Henry, Travis J | Etsell, Mark G | |
| 7 | 5 | PERFETTO | 15-1 | 8-1 | 5 | Henriksen, Dagfin E | Henriksen, Dagfin E | |
| 7 | 8 | DISTANCE LEARNING | 60-1 | 4-1 | 6 | Mcnair, Douglas R | Fellows, Robert Kyle | |
| 7 | 3 | STONEBRIDGE BOMBER | 14-1 | 15-1 | 7 | Byron, Aaron | Byron, Aaron | |
| 7 | 9 | ALL GAS NO BRAKES | 45-1 | 12-1 | 8 | Davis, Billy Jr | Puddy, Victor C | |
| 7 | 7 | DAHLQUIST HANOVER | 30-1 | 7-2 | 9 | Thiessen, Daryl | Merner, Garry M | |
| 7 | 1 | WILDTURKEY HANOVER | 9-5 | 9-2 | 10 | Hudon, Phillippe | Waples, Ronald W |
Race 8 Post 9:08
CR 88
Purse 26.0
Starters 6
Last build 15:47
Win Anchor
#4 MR BLUEBIRD (1-1)
Exacta Core
4–3
Trifecta
4–3–6
Super / High-5
4–3–6–5 / 4–3–6–5–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 4 | MR BLUEBIRD | 1-1 | 9-2 | 1 | Cullen, Travis A | Cullen, Jodie M | |
| 8 | 3 | USAIN HANOVER | 1-1 | 7-2 | 2 | Plante, Jean Rene | Menary, David L | |
| 8 | 6 | R PEAKY BLINDERS | 5-1 | 6-1 | 3 | Borth, Tyler J | Baillargeon, Benoit O | |
| 8 | 5 | SID THE KID | 8-1 | 7-5 | 4 | Mcnair, Douglas R | Baillargeon, Benoit O | |
| 8 | 1 | NEW RULES | 9-2 | 9-5 | 5 | Henry, Travis J | Menary, David L | |
| 8 | 2 | HASTY BID | 9-2 | 4-1 | 6 | Macdonald, James A | Macdonald, Paige N |
Race 9 Post 9:31
CR 71
Purse 5.5
Starters 9
Last build 15:47
Win Anchor
#9 NO PLAN INTENDED (2-5)
Exacta Core
9–2
Trifecta
9–2–3
Super / High-5
9–2–3–6 / 9–2–3–6–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 9 | NO PLAN INTENDED | 2-5 | 9-2 | 1 | Kelly, David A | Gallant, Terry A | |
| 9 | 2 | ALWAYS B SWEETEST | 5-2 | 7-2 | 2 | Macdonald, Brett A | Macdonald, Ronald A | |
| 9 | 3 | MIDNIGHT MOOD | 17-1 | 2-1 | 3 | Plante, Jean Rene | Turcotte, Justin R | |
| 9 | 6 | OUTLAWGRANDETORINO | 7-1 | 3-1 | 4 | Galliers, Brady E | Bishop, Courtney L | |
| 9 | 8 | LETS GET PICKLED | 4-1 | 6-1 | 5 | Macdonald, James A | Giles, Corey M | |
| 9 | 5 | WHATS INTHE ESKY A | 9-1 | 10-1 | 6 | 🚀 | Jamieson, Jody | Spence, Mackenzie B |
| 9 | 4 | MACH IMPACT | 5-2 | 8-1 | 7 | Young, Scott R | Fuller, Cory | |
| 9 | 1 | THE REGULATOR | 58-1 | 4-1 | 8 | 🚀 | Guy, Ryan | Macmillan, John A |
| 9 | 7 | BRYANT SEELSTER | 26-1 | 12-1 | 9 | Hudon, Phillippe | Battin, Ross G |
Race 10 Post 9:54
CR 83
Purse 16.0
Starters 9
Last build 15:47
Win Anchor
#8 WHITE TIGER (31-1)
Exacta Core
8–9
Trifecta
8–9–7
Super / High-5
8–9–7–6 / 8–9–7–6–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 8 | WHITE TIGER | 31-1 | 3-1 | 1 | 🚀 | Plante, Jean Rene | Forgie, Pam M |
| 10 | 9 | MISTER MAGIC | 5-1 | 10-1 | 2 | Drury, Jonathan | Auciello, Carmen E | |
| 10 | 7 | CAPTAIN WANIA | 9-5 | 7-2 | 3 | Henry, Trevor S | Henry, Shannon R | |
| 10 | 6 | BELLA CAVALLA | 5-1 | 9-2 | 4 | Henry, Travis J | Fellows, Robert Kyle | |
| 10 | 1 | CROWN MONARCH | 29-1 | 6-1 | 5 | Macdonald, James A | Turcotte, Justin R | |
| 10 | 2 | READY FOR LANDING | 18-1 | 2-1 | 6 | Jamieson, Jody | Pereira, Joe H | |
| 10 | 3 | TACTICAL STRIKE | 8-1 | 8-1 | 7 | Young, Scott R | Merner, Garry M | |
| 10 | 4 | HEY RALPHIE | 28-1 | 12-1 | 8 | Galliers, Brady E | Reid, Robert E | |
| 10 | 5 | ROYALTY BEER | 32-1 | 4-1 | 9 | Hudon, Phillippe | Maguire, Jean-Francois |
Race 11 Post 10:17
CR 78
Purse 9.0
Starters 10
Last build 15:47
Win Anchor
#4 WILCAT ROCKY (9-2)
Exacta Core
4–7
Trifecta
4–7–9
Super / High-5
4–7–9–5 / 4–7–9–5–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 11 | 4 | WILCAT ROCKY | 9-2 | 12-1 | 1 | Thiessen, Daryl | Heard, Dale A | |
| 11 | 7 | LAMANDIER A | 7-1 | 7-2 | 2 | Macdonald, Brett A | Macdonald, Ronald A | |
| 11 | 9 | ROSE RUN VORTEX | 19-1 | 15-1 | 3 | Kelly, David A | Gallant, Terry A | |
| 11 | 5 | SOUTHWIND SAMBUCCA | 19-1 | 3-1 | 4 | Galliers, Brady E | Puddy, Victor C | |
| 11 | 3 | DONT POKE THE BEAR | 28-1 | 10-1 | 5 | Spence, Dale Pr | Middleton, Ken B | |
| 11 | 8 | CENTURY INSPECTOR | 5-1 | 9-2 | 6 | Henry, Travis J | Auciello, Carmen E | |
| 11 | 6 | WANNABEABIGSTAR | 4-1 | 2-1 | 7 | Cullen, Travis A | Cullen, Jodie M | |
| 11 | 2 | SNACK ATTACK | 41-1 | 4-1 | 8 | Hensley, Ed | Hensley, Ashleigh M | |
| 11 | 10 | LAKERS BANK | 7-5 | 8-1 | 9 | Borth, Tyler J | Puddy, Victor C | |
| 11 | 1 | HARRY G | 70-1 | 6-1 | 10 | Young, Scott R | Gillis, Duncan J |