MXX — 2026-01-18
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 12:30
CR 84.0
Purse 9.5
Starters 9
Last build 15:47
Win Anchor
#2 BIG BAD BILL (31-1)
Exacta Core
2–4
Trifecta
2–4–7
Super / High-5
2–4–7–1 / 2–4–7–1–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | BIG BAD BILL | 31-1 | 5-1 | 1 | Chisholm, Bradley | Leamon, Jake | |
| 1 | 4 | YER SO BAD | 17-1 | 6-1 | 2 | Harrison, William | Taft, Karen | |
| 1 | 7 | SIXFINGERFREDDIE | 14-1 | 4-1 | 3 | Athearn, Matthew | Bickmore, Randy | |
| 1 | 1 | BIG JACK HAMMER | 5-1 | 3-1 | 4 | Beckwith, Brett | Leamon, Jake | |
| 1 | 5 | WALTS NATTY DATTY | 3-1 | 7-2 | 5 | Ahle, Johnathan | Pyott, John | |
| 1 | 3 | LEW HAUBER | 20-1 | 8-1 | 6 | Kennedy, James | Hernandez, Geovany | |
| 1 | 8 | FRANCO NANDOR N | 59-1 | 10-1 | 7 | Siegelman, Austin | Siegelman, James | |
| 1 | 6 | HASHTAG MONEY | 15-1 | 10-1 | 8 | Llopez, Ivan | Llopez, Ivan | |
| 1 | 9 | FERRAGAMO HANOVER | 62-1 | 20-1 | 9 | Campolong, Vincent | Blumenfeld, Paul |
Race 2 Post 12:55
CR 80.0
Purse 7.5
Starters 10
Last build 15:47
Win Anchor
#1 BIG NUDGE (13-1)
Exacta Core
1–7
Trifecta
1–7–2
Super / High-5
1–7–2–10 / 1–7–2–10–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | BIG NUDGE | 13-1 | 4-1 | 1 | Chisholm, Bradley | Spicer, Veronica | |
| 2 | 7 | FIFTYDALLAR GOLD | 2-1 | 10-1 | 2 | Borjas, Anibal | Alagna, Tony | |
| 2 | 2 | MASSTER BLUE | 4-1 | 7-2 | 3 | Marohn, James Jr | Novello, John | |
| 2 | 10 | MUSKINGUM | 15-1 | 15-1 | 4 | Ginsburg, Vincent | Ginsburg, Vincent | |
| 2 | 8 | PAPA JOE LOZITO | 61-1 | 8-1 | 5 | Merton, Thomas | Merton, Thomas | |
| 2 | 6 | ERICA JANE | 24-1 | 10-1 | 6 | Smith, Steve | Harmon, Rob | |
| 2 | 4 | VALUED CREDIT | 9-1 | 6-1 | 7 | Martin, Joseph | Jessop, Paul | |
| 2 | 3 | JULA TACTICALSON | 46-1 | 5-2 | 8 | Beckwith, Brett | Engblom, Per | |
| 2 | 5 | JACK'S BOY | 23-1 | 20-1 | 9 | 🚀 | Crews, Irvin | Crews, Irvin |
| 2 | 9 | USURP HANOVER | 64-1 | 15-1 | 10 | Kelly, Colin | Warner, Karly |
Race 3 Post 1:20
CR 0.0
Purse 0.0
Starters 10
Last build 15:47
Win Anchor
#7 NORTHERN ATTITUDE
Exacta Core
7–9
Trifecta
7–9–8
Super / High-5
7–9–8–1 / 7–9–8–1–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 7 | NORTHERN ATTITUDE | 9-2 | 1 | Beckwith, Brett | Leamon, Jake | ||
| 3 | 9 | FURNEAUX | 8-1 | 3-1 | 2 | Ryder, Patrick | Ryder, Chris | |
| 3 | 8 | DARLIN'S CAPTAIN | 12-1 | 10-1 | 3 | Tritton, Lauren | Cano, Juan | |
| 3 | 1 | ROCK MY LOU | 26-1 | 25-1 | 4 | Siegelman, Austin | Ramos, Jose | |
| 3 | 5 | GW BOURBON | 10-1 | 5 | Miller, Tyler | Gale, Joshua | ||
| 3 | 2 | BEE ALERT | 22-1 | 5-1 | 6 | Smith, Steve | Jessop, Paul | |
| 3 | 6 | VIZCAYA | 8-1 | 7 | Borjas, Anibal | Alagna, Tony | ||
| 3 | 4 | LENNY HILL | 34-1 | 4-1 | 8 | Ahle, Johnathan | Ryder, Chris | |
| 3 | 3 | THE BIG RAGOO | 31-1 | 25-1 | 9 | Ginsburg, Vincent | Urbanski, John | |
| 3 | 10 | CASH BACK | 102-1 | 6-1 | 10 | Chisholm, Bradley | Alagna, Tony |
Race 4 Post 1:45
CR 57.0
Purse 101.022
Starters 10
Last build 15:47
Win Anchor
#7 BARBELLA (1-9)
Exacta Core
7–5
Trifecta
7–5–2
Super / High-5
7–5–2–6 / 7–5–2–6–10
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 7 | BARBELLA | 1-9 | 9-2 | 1 | Beckwith, Brett | Choate, Christopher | |
| 4 | 5 | POKER PLAY | 3-5 | 6-1 | 2 | Kelly, Colin | Warner, Karly | |
| 4 | 2 | FASHION FOREVER | 4-1 | 8-1 | 3 | Smith, Steve | Garland, Karen | |
| 4 | 6 | BROTHER LOVE | 9-1 | 3-1 | 4 | Bongiorno, Joe | Burke, Ron | |
| 4 | 10 | BROMAX | 102-1 | 7-2 | 5 | Lachance, Pat | Lachance, Pat | |
| 4 | 9 | VANGUARD | 3-1 | 10-1 | 6 | Miller, Tyler | Lauer, Bruce | |
| 4 | 3 | MR INSTIGATOR | 40-1 | 10-1 | 7 | Ryder, Patrick | Seddon, Michael | |
| 4 | 4 | YOUMEANDWHISKEY | 27-1 | 12-1 | 8 | Kennedy, James | Hernandez, Geovany | |
| 4 | 1 | WRITING ONTHE WALL | 223-1 | 12-1 | 9 | Athearn, Matthew | Mac Donald, Allison | |
| 4 | 8 | IM THE MUSCLE | 47-1 | 12-1 | 10 | Chisholm, Bradley | Spicer, Veronica |
Race 5 Post 2:10
CR 82.0
Purse 5.5
Starters 10
Last build 15:47
Win Anchor
#5 TWIN B JAYS (4-1)
Exacta Core
5–3
Trifecta
5–3–2
Super / High-5
5–3–2–4 / 5–3–2–4–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 5 | TWIN B JAYS | 4-1 | 5-1 | 1 | Athearn, Matthew | Bickmore, Randy | |
| 5 | 3 | LINDY THE BRAVE | 3-1 | 4-1 | 2 | Siegelman, Austin | Lauer, Bruce | |
| 5 | 2 | HURRIKANE CHEYENNE | 6-1 | 8-1 | 3 | Kelly, Colin | Blumenfeld, Paul | |
| 5 | 4 | ORDER ONE TO GO | 27-1 | 5-2 | 4 | Beckwith, Brett | Harris, Andrew | |
| 5 | 7 | GOOD ROCKIN | 7-5 | 8-1 | 5 | Cutting, Jacob | Gray, Zackary | |
| 5 | 9 | SMOOCH IN THE DARK | 20-1 | 12-1 | 6 | Kennedy, James | Hernandez, Geovany | |
| 5 | 8 | WICHITA LINEMAN | 22-1 | 8-1 | 7 | Bongiorno, Joe | Dunn, James | |
| 5 | 1 | ALBERT ALPHA | 33-1 | 6-1 | 8 | Marohn, James Jr | Levine, Gary | |
| 5 | 10 | SAWYER'S DESIRE | 32-1 | 20-1 | 9 | Ahle, Johnathan | Engblom, Per | |
| 5 | 6 | COBAIN | 91-1 | 15-1 | 10 | Ginsburg, Vincent | Ramos, Jose |
Race 6 Post 2:35
CR 80.0
Purse 11.8
Starters 9
Last build 15:47
Win Anchor
#8 ROYAL COMET (2-5)
Exacta Core
8–7
Trifecta
8–7–9
Super / High-5
8–7–9–4 / 8–7–9–4–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 8 | ROYAL COMET | 2-5 | 6-1 | 1 | Borjas, Anibal | Alagna, Tony | |
| 6 | 7 | KOVU AS | 29-1 | 10-1 | 2 | Ahle, Johnathan | Faulkner, Anthony | |
| 6 | 9 | DIPLOMACY | 9-1 | 6-1 | 3 | Kelly, Colin | Engblom, Per | |
| 6 | 4 | CLEAR FOR LANDING | 3-1 | 2-1 | 4 | Beckwith, Brett | Engblom, Per | |
| 6 | 2 | BENNY J | 1-1 | 4-1 | 5 | Ryder, Patrick | Alagna, Tony | |
| 6 | 5 | CALL OPTION | 23-1 | 5-1 | 6 | Bongiorno, Joe | Burke, Ron | |
| 6 | 1 | YOU GUESSED IT | 13-1 | 10-1 | 7 | Siegelman, Austin | Lancaster, Timothy | |
| 6 | 6 | HEY DUDE | 48-1 | 20-1 | 8 | 🚀 | Chisholm, Bradley | Spicer, Veronica |
| 6 | 3 | SENSI AMNESIA | 65-1 | 15-1 | 9 | 🚀 | Marohn, James Jr | Alvarez, Maria |
Race 7 Post 3:00
CR 77.0
Purse 9.0
Starters 10
Last build 15:47
Win Anchor
#3 DANCING LEW (6-5)
Exacta Core
3–9
Trifecta
3–9–5
Super / High-5
3–9–5–4 / 3–9–5–4–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | DANCING LEW | 6-5 | 9-5 | 1 | Beckwith, Brett | Sowers, Mckenzie | |
| 7 | 9 | SWIFTY LAZAR | 6-1 | 8-1 | 2 | Kelly, Colin | Polhemus, Michael | |
| 7 | 5 | LOORRIM LAKE A | 8-1 | 8-1 | 3 | Ahle, Johnathan | Blumenfeld, Paul | |
| 7 | 4 | BORN TO DANCE | 5-1 | 9-2 | 4 | Cutting, Jacob | Lauer, Bruce | |
| 7 | 1 | MASTER MIKI | 12-1 | 8-1 | 5 | Kennedy, James | Hernandez, Geovany | |
| 7 | 2 | HES A SWEETHEART | 80-1 | 15-1 | 6 | 🚀 | Chisholm, Bradley | Urbanski, Ned |
| 7 | 8 | MADELINES BLK JACK | 8-1 | 10-1 | 7 | Bongiorno, Joe | Fiumenero, Michael | |
| 7 | 7 | PALOMAR | 27-1 | 6-1 | 8 | Marohn, James Jr | Sodano, Nicholas | |
| 7 | 10 | I'M TALKIN HUNGRY | 64-1 | 15-1 | 9 | Miller, Tyler | Di Domenico, Scott | |
| 7 | 6 | MY WISH CAME TRUE | 110-1 | 30-1 | 10 | Athearn, Matthew | Suleski, Ted |
Race 8 Post 3:25
CR 72.0
Purse 7.0
Starters 10
Last build 15:47
Win Anchor
#8 CASINO MAGIC (30-1)
Exacta Core
8–2
Trifecta
8–2–1
Super / High-5
8–2–1–6 / 8–2–1–6–9
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 8 | CASINO MAGIC | 30-1 | 15-1 | 1 | Ryder, Patrick | Nunes, Lewis | |
| 8 | 2 | CLEVELAND ROYALTY | 7-1 | 7-2 | 2 | Siegelman, Austin | Terpolilli, Mike | |
| 8 | 1 | CHASING CRYSTALS | 3-1 | 3-1 | 3 | Smith, Steve | Garland, Karen | |
| 8 | 6 | ZIDANE KEMP | 2-1 | 5-2 | 4 | Borjas, Anibal | Alagna, Tony | |
| 8 | 9 | UNCLE SARGE | 54-1 | 30-1 | 5 | Ahle, Johnathan | Pyott, John | |
| 8 | 3 | BET BIG ON BLUE | 28-1 | 8-1 | 6 | Kelly, Colin | Warner, Karly | |
| 8 | 4 | LANDIA | 63-1 | 9-2 | 7 | Beckwith, Brett | Maiorano, Donald | |
| 8 | 5 | AWOL HANOVER | 49-1 | 10-1 | 8 | Reisenweaver, Steven | Reisenweaver, Steven | |
| 8 | 10 | ZLATAN | 45-1 | 20-1 | 9 | Stillwell, Jacob | Stillwell, Jacob | |
| 8 | 7 | REAL MCCOY | 78-1 | 30-1 | 10 | Urbanski, John James | Urbanski, John James |
Race 9 Post 3:50
CR 84.0
Purse 17.5
Starters 10
Last build 15:47
Win Anchor
#10 BOOKEM DANNO (8-1)
Exacta Core
10–9
Trifecta
10–9–6
Super / High-5
10–9–6–5 / 10–9–6–5–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 10 | BOOKEM DANNO | 8-1 | 7-2 | 1 | Tritton, Lauren | Tritton, Shane | |
| 9 | 9 | QUOTE ME NOT N | 26-1 | 6-1 | 2 | Beckwith, Brett | Engblom, Per | |
| 9 | 6 | BETTOR NOT | 7-1 | 3-1 | 3 | Ginsburg, Vincent | Ford, Mark | |
| 9 | 5 | GAITWAY PATRIOT | 4-1 | 15-1 | 4 | Ryder, Patrick | Smith, Jeffrey | |
| 9 | 2 | SEAWORTHY HANOVER | 32-1 | 5-1 | 5 | 🚀 | Kelly, Colin | Leamon, Jake |
| 9 | 3 | LAZARUS STAR | 62-1 | 10-1 | 6 | Borjas, Anibal | Silva, Mark | |
| 9 | 7 | WATERFRONT | 61-1 | 12-1 | 7 | Cushing, Ronald | Cushing, Heidi | |
| 9 | 8 | BIG EGO | 9-1 | 8-1 | 8 | Siegelman, Austin | Fine, Amanda | |
| 9 | 4 | BLUE ONYX | 6-1 | 8-1 | 9 | Bongiorno, Joe | Burke, Ron | |
| 9 | 1 | RJ WINE CHIP | 171-1 | 15-1 | 10 | 🚀 | Ahle, Johnathan | Campolong, Richard |
Race 10 Post 4:15
CR 78.0
Purse 11.0
Starters 10
Last build 15:47
Win Anchor
#7 RUN RUN ELEGANT (7-1)
Exacta Core
7–6
Trifecta
7–6–9
Super / High-5
7–6–9–10 / 7–6–9–10–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 7 | RUN RUN ELEGANT | 7-1 | 10-1 | 1 | Ahle, Johnathan | Faulkner, Anthony | |
| 10 | 6 | STORMONT HAPPY DAY | 2-1 | 5-2 | 2 | Beckwith, Brett | Levine, Gary | |
| 10 | 9 | BIG CHARLIE MORAN | 5-1 | 10-1 | 3 | Ginsburg, Vincent | Fusco, Paul | |
| 10 | 10 | HOOFBEATS DE VIE | 7-1 | 10-1 | 4 | Kelly, Colin | Lakata, Christopher | |
| 10 | 5 | MASSIVE MATTER | 11-1 | 3-1 | 5 | Siegelman, Austin | Catalfamo, Frank | |
| 10 | 1 | CRAIGIEBURN | 24-1 | 8-1 | 6 | Miller, Tyler | Stallworth, Vincent | |
| 10 | 3 | TO MY CREDIT | 82-1 | 10-1 | 7 | Athearn, Matthew | Mac Donald, Allison | |
| 10 | 2 | GLOBAL ACTION S | 104-1 | 5-1 | 8 | Smith, Steve | Tritton, Shane | |
| 10 | 4 | THE PRINCE | 9-1 | 10-1 | 9 | Symington, Kyle | Odza, Besim | |
| 10 | 8 | TARPON SPRINGS S | 76-1 | 15-1 | 10 | Chisholm, Bradley | Llopez, Ivan |
Race 11 Post 4:40
CR 67.0
Purse 8.0
Starters 10
Last build 15:47
Win Anchor
#10 CARSON STAR CHOICE (9-2)
Exacta Core
10–4
Trifecta
10–4–7
Super / High-5
10–4–7–5 / 10–4–7–5–9
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 11 | 10 | CARSON STAR CHOICE | 9-2 | 3-1 | 1 | Kelly, Colin | Fusco, Paul | |
| 11 | 4 | STONE COLD SAVAGE | 5-2 | 4-1 | 2 | Ryder, Patrick | Dicenzo, Thomas | |
| 11 | 7 | COLT FOURTY ONE | 12-1 | 5-1 | 3 | Cutting, Jacob | Urbanski, Ned | |
| 11 | 5 | IM A DIRECTOR N | 11-1 | 10-1 | 4 | Chisholm, Bradley | Polhemus, Michael | |
| 11 | 9 | COUNT MARA | 57-1 | 20-1 | 5 | Borjas, Anibal | Pyott, John | |
| 11 | 8 | BETTOR BE OSCAR A | 29-1 | 10-1 | 6 | Carter, William | Dunning, Jody | |
| 11 | 1 | MOONWARDS HANOVER | 40-1 | 9-2 | 7 | Symington, Kyle | Magie, Brian Jr | |
| 11 | 6 | PACK YOUR BAGS | 38-1 | 10-1 | 8 | Miller, Tyler | Gulotta, Joseph | |
| 11 | 3 | WHATA TREASURE | 65-1 | 6-1 | 9 | Erzene, Kubi | Erzene, Kubi | |
| 11 | 2 | OFFICER BLUE CHIP | 74-1 | 15-1 | 10 | Urbanski, John James | Urbanski, John |
Race 12 Post 5:05
CR 76.0
Purse 9.0
Starters 10
Last build 15:47
Win Anchor
#3 NICE GUY EDDIE (5-1)
Exacta Core
3–4
Trifecta
3–4–1
Super / High-5
3–4–1–6 / 3–4–1–6–10
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 12 | 3 | NICE GUY EDDIE | 5-1 | 3-1 | 1 | Athearn, Matthew | Mac Donald, Allison | |
| 12 | 4 | KNIGHT ANGEL | 5-2 | 5-1 | 2 | Miller, Tyler | Miller, Julie | |
| 12 | 1 | MODIGLIANI S | 48-1 | 5-2 | 3 | Beckwith, Brett | Norman, R. Nifty | |
| 12 | 6 | BACARDI | 9-1 | 6-1 | 4 | Chisholm, Bradley | Czermann, Julius Jr | |
| 12 | 10 | FAST APPROACH | 9-5 | 10-1 | 5 | Bongiorno, Joe | Burke, Ron | |
| 12 | 7 | DOMINION DAY | 17-1 | 10-1 | 6 | Ahle, Johnathan | Faulkner, Anthony | |
| 12 | 5 | KING OF GREEN | 105-1 | 12-1 | 7 | Marohn, James Jr | Di Domenico, Scott | |
| 12 | 8 | BAR KEEP DE VIE | 15-1 | 10-1 | 8 | Smith, Steve | Garland, Karen | |
| 12 | 2 | HELP DUST | 35-1 | 10-1 | 9 | Cutting, Jacob | Segel, Barry | |
| 12 | 9 | VATU HANOVER | 88-1 | 30-1 | 10 | Symington, Kyle | Lail, Thomas O. |
Race 13 Post 5:30
CR 72.0
Purse 8.5
Starters 10
Last build 15:47
Win Anchor
#7 XMARXTHESPOT (7-1)
Exacta Core
7–2
Trifecta
7–2–3
Super / High-5
7–2–3–8 / 7–2–3–8–9
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 13 | 7 | XMARXTHESPOT | 7-1 | 7-2 | 1 | Smith, Steve | Molnar, Laurie | |
| 13 | 2 | ITS ROCKIN RANDY | 4-5 | 8-1 | 2 | Ginsburg, Vincent | Ginsburg, Robert Jr | |
| 13 | 3 | SPIRIT OF TRUTH | 6-1 | 8-1 | 3 | Symington, Kyle | Magie, Brian Jr | |
| 13 | 8 | JONAH | 18-1 | 6-1 | 4 | Llopez, Ivan | Llopez, Ivan | |
| 13 | 9 | LYLEGROUND | 7-2 | 8-1 | 5 | Chisholm, Bradley | Urbanski, Ned | |
| 13 | 5 | COLE ON THE BEACH | 40-1 | 3-1 | 6 | Erzene, Kubi | Erzene, Kubi | |
| 13 | 1 | SHORE OF HIMSELF | 11-1 | 5-1 | 7 | Tritton, Lauren | Sheridan, N. (yogi) | |
| 13 | 6 | UNCLE TED | 26-1 | 20-1 | 8 | Kelly, Colin | Roy, Paul | |
| 13 | 10 | BIONIC | 32-1 | 10-1 | 9 | Shults, Michael | Shults, Michael | |
| 13 | 4 | BETTING MARKER | 27-1 | 15-1 | 10 | Ryder, Patrick | Lauer, Bruce |