MVR — 2026-01-18
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 4:00
CR 81.0
Purse 9.5
Starters 10
Last build 15:47
Win Anchor
#3 STREET BEATS (3-5)
Exacta Core
3–2
Trifecta
3–2–9
Super / High-5
3–2–9–4 / 3–2–9–4–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | STREET BEATS | 3-5 | 2-1 | 1 | Tetrick, Trace | Fitzwater, Cole | |
| 1 | 2 | HE'S HALF NAKED | 2-1 | 20-1 | 2 | Widger, Samuel | Graber, Henry Jr | |
| 1 | 9 | LOUIE HANOVER | 5-1 | 3-1 | 3 | Smith, Tyler | Brewer, Jason | |
| 1 | 4 | DANDY'S WORLD | 3-1 | 20-1 | 4 | Farmer, Wyatt | Moawad, Ronnie | |
| 1 | 6 | CAVIART RICHMOND | 91-1 | 20-1 | 5 | Hanners, Luke | Deaton, Ryan | |
| 1 | 7 | WHISKEYONTHEROCKS | 11-1 | 20-1 | 6 | Page, Chris | Zink, Jacob | |
| 1 | 10 | BRUCE'S VO N COKE | 8-1 | 20-1 | 7 | Kauffman, Kayne | Mccown, Jessica | |
| 1 | 8 | CALL HIM ROCKY | 14-1 | 9-1 | 8 | Smith, Trevor | Carlo, Aj | |
| 1 | 5 | OUTLAW ACEOFSPADES | 4-1 | 7-2 | 9 | Miller, Brett | Carter, Steve | |
| 1 | 1 | NVRPOPTDAPLUGS | 30-1 | 8-1 | 10 | Smith, Jeremy | Miller, Elson |
Race 2 Post 4:20
CR 88.0
Purse 21.0
Starters 6
Last build 15:47
Win Anchor
#1 THREEMARGARITASHOT (46-1)
Exacta Core
1–2
Trifecta
1–2–6
Super / High-5
1–2–6–3 / 1–2–6–3–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | THREEMARGARITASHOT | 46-1 | 4-1 | 1 | 🚀 | Hanners, Austin | Smith, Randy |
| 2 | 2 | LEGENDARY DOOWRAH | 24-1 | 9-2 | 2 | Farmer, Wyatt | Johnson, Will | |
| 2 | 6 | KEAYANG TACO A | 8-5 | 4-1 | 3 | Tetrick, Trace | George, Tyler | |
| 2 | 3 | DIALOGUE | 25-1 | 6-1 | 4 | Luna, Marvin | Roth, Kimberly | |
| 2 | 5 | NOCRYNINTHEUBER | 7-1 | 7-2 | 5 | Miller, David | Steck, Ron | |
| 2 | 4 | SPECIAL SELECT | 8-1 | 3-1 | 6 | Miller, Marcus | Miller, Erv |
Race 3 Post 4:40
CR 79.0
Purse 7.0
Starters 10
Last build 15:47
Win Anchor
#6 ALWAYSONETWOMANY A (3-5)
Exacta Core
6–8
Trifecta
6–8–4
Super / High-5
6–8–4–10 / 6–8–4–10–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 6 | ALWAYSONETWOMANY A | 3-5 | 4-1 | 1 | Miller, Brett | Short, Adam | |
| 3 | 8 | KEY ADVISOR | 3-1 | 4-1 | 2 | Tetrick, Trace | Adams, Brewer | |
| 3 | 4 | MAYHEM LIKE ME | 8-5 | 2-1 | 3 | Page, Chris | Burke, Ron | |
| 3 | 10 | AMBITIOUSBEACHBOY | 5-1 | 15-1 | 4 | Hanners, Austin | Luther, Tom | |
| 3 | 2 | CHARLIEBOY | 16-1 | 20-1 | 5 | Widger, Samuel | Stone, Daniel | |
| 3 | 3 | SAULSBROOK TSUNAMI | 8-5 | 8-1 | 6 | Smith, Jeremy | Millner, Jessica | |
| 3 | 7 | OBERLIN | 21-1 | 20-1 | 7 | Smith, Tyler | Brewer, Daniel | |
| 3 | 1 | REAL LUCKY N | 9-2 | 6-1 | 8 | Miller, David | Hitchcock, Michael | |
| 3 | 9 | GRIGORIEV | 38-1 | 20-1 | 9 | Kauffman, Kayne | Flommersfeld, Jody | |
| 3 | 5 | BLUE OCEAN | 62-1 | 12-1 | 10 | 🚀 | Smith, Trevor | Zink, Jacob |
Race 4 Post 5:00
CR 90.0
Purse 20.5
Starters 10
Last build 15:47
Win Anchor
#6 MUSTANG BEACH (9-5)
Exacta Core
6–3
Trifecta
6–3–10
Super / High-5
6–3–10–7 / 6–3–10–7–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 6 | MUSTANG BEACH | 9-5 | 5-2 | 1 | Smith, Jeremy | Short, Adam | |
| 4 | 3 | BELL'S DAVID | 4-1 | 5-1 | 2 | Tetrick, Trace | France, Heather | |
| 4 | 10 | KAGE DANIEL | 4-1 | 9-2 | 3 | Page, Chris | Arnold, Michael | |
| 4 | 7 | INTREPID IVY | 30-1 | 20-1 | 4 | Smith, Tyler | Currie, Stacey | |
| 4 | 2 | THE DEVILS OWN N | 7-5 | 9-2 | 5 | Miller, Brett | Carter, Steve | |
| 4 | 4 | PURPLE POET | 63-1 | 20-1 | 6 | 🚀 | Widger, Samuel | Perrin, Tessa |
| 4 | 1 | TREACHEROUS ANGEL | 17-1 | 20-1 | 7 | Miller, Marcus | Adams, Brewer | |
| 4 | 9 | EPIC ACE | 30-1 | 8-1 | 8 | Smith, Trevor | Rucker, Ken | |
| 4 | 8 | GALACTIC STORM | 57-1 | 20-1 | 9 | Farmer, Wyatt | Farmer, Billy | |
| 4 | 5 | CHEYENNE TUFF | 8-1 | 7-1 | 10 | Kauffman, Kayne | Dubeansky, Danny |
Race 5 Post 5:20
CR 87.0
Purse 15.5
Starters 10
Last build 15:47
Win Anchor
#2 SUGAR APPLE N (7-5)
Exacta Core
2–4
Trifecta
2–4–1
Super / High-5
2–4–1–6 / 2–4–1–6–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 2 | SUGAR APPLE N | 7-5 | 7-2 | 1 | Tetrick, Trace | George, Tyler | |
| 5 | 4 | FLYIN FITZ | 2-5 | 4-1 | 2 | Miller, David | Fitzgerald, John | |
| 5 | 1 | DE LA HOYA HANOVER | 9-2 | 3-1 | 3 | Page, Chris | Irwin, Jason | |
| 5 | 6 | IDEAL FEELING | 2-1 | 20-1 | 4 | Luna, Marvin | Deters, Terry | |
| 5 | 5 | OUT TO GET LUCKY | 2-1 | 7-2 | 5 | Hanners, Luke | Baker, Brittany | |
| 5 | 8 | COOP A LOOP | 35-1 | 20-1 | 6 | Hanners, Austin | Alexander, Nathan | |
| 5 | 10 | FEAR THE IMAGE | 44-1 | 20-1 | 7 | Smith, Jeremy | Smith, Randy | |
| 5 | 3 | EL'S ROCKER | 35-1 | 12-1 | 8 | Smith, Tyler | Irwin, Jason | |
| 5 | 7 | PUT TO RIGHT | 57-1 | 20-1 | 9 | 🚀 | Smith, Trevor | Swartz, Deborah |
| 5 | 9 | ARDENS ACE N | 20-1 | 10 | Miller, Lewayne | Miller, Susan |
Race 6 Post 5:40
CR 87.0
Purse 14.0
Starters 10
Last build 15:47
Win Anchor
#7 TWENTY FIVE (6-5)
Exacta Core
7–10
Trifecta
7–10–9
Super / High-5
7–10–9–6 / 7–10–9–6–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 7 | TWENTY FIVE | 6-5 | 4-1 | 1 | Page, Chris | Burke, Ron | |
| 6 | 10 | GENERAL IDEA | 3-5 | 2-1 | 2 | Widger, Samuel | Short, Adam | |
| 6 | 9 | CRIMINAL RECORD | 18-1 | 12-1 | 3 | Wrenn, Ronnie Jr | Perrin, Tessa | |
| 6 | 6 | SUPPLEMENTAL FEE | 11-1 | 5-1 | 4 | Smith, Jeremy | Irwin, Jason | |
| 6 | 5 | BEELZEBUB | 8-5 | 15-1 | 5 | Kauffman, Kayne | Kauffman, Kayne | |
| 6 | 8 | HELL ON WHEELS | 2-5 | 20-1 | 6 | Hanners, Luke | Swartz, Deborah | |
| 6 | 4 | FOX VALLEY SAMPSON | 7-2 | 20-1 | 7 | Smith, Tyler | Mc Guire, Chris | |
| 6 | 2 | SHAKIN MY PEACHES | 8-1 | 5-1 | 8 | Miller, Brett | Carter, Steve | |
| 6 | 3 | AWAY WE GO A | 2-1 | 8-1 | 9 | Smith, Trevor | Stewart, Charles | |
| 6 | 1 | MEDOLAND TERROR | 66-1 | 20-1 | 10 | Hanners, Austin | Carlo, Aj |
Race 7 Post 6:00
CR 87.0
Purse 19.5
Starters 10
Last build 15:47
Win Anchor
#10 DUKE OF CORNWALL N (3-5)
Exacta Core
10–8
Trifecta
10–8–5
Super / High-5
10–8–5–7 / 10–8–5–7–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 10 | DUKE OF CORNWALL N | 3-5 | 9-2 | 1 | Smith, Jeremy | Irwin, Jason | |
| 7 | 8 | ROCKIN N TALKIN | 11-1 | 20-1 | 2 | Page, Chris | France, Heather | |
| 7 | 5 | TRIP HAMMER | 15-1 | 5-1 | 3 | 🚀 | Tetrick, Trace | Melloy, Pat Jr |
| 7 | 7 | WIN LOUS OR DRAW | 5-2 | 4-1 | 4 | Hanners, Luke | Morgan, Virgil Jr | |
| 7 | 2 | CRUNCH TIME A | 7-1 | 10-1 | 5 | Smith, Trevor | Short, Adam | |
| 7 | 9 | NASHING HILL | 16-1 | 20-1 | 6 | Miller, Brett | Carter, Steve | |
| 7 | 1 | REGAL ESCAPE | 4-1 | 6-1 | 7 | Widger, Samuel | Stone, Daniel | |
| 7 | 3 | MCTORIOUS | 37-1 | 12-1 | 8 | Smith, Tyler | Smith, Jeff | |
| 7 | 6 | E MODE'S DESIRE | 48-1 | 20-1 | 9 | Peterson, Michael | Peterson, Mike | |
| 7 | 4 | PACKEDWITHLUCK | 16-1 | 7-2 | 10 | Tetrick, Trace | George, Tyler |
Race 8 Post 6:20
CR 83.0
Purse 12.0
Starters 10
Last build 15:47
Win Anchor
#9 MONTANA CHIEF A (9-5)
Exacta Core
9–2
Trifecta
9–2–4
Super / High-5
9–2–4–7 / 9–2–4–7–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 9 | MONTANA CHIEF A | 9-5 | 7-1 | 1 | Miller, Brett | Mc Guire, Chris | |
| 8 | 2 | GULLFAXI | 4-5 | 5-2 | 2 | Miller, David | Rucker, Ken | |
| 8 | 4 | SECTIONLINETWISTER | 12-1 | 12-1 | 3 | Smith, Jeremy | Adams, Brewer | |
| 8 | 7 | HP NAPOLEON | 7-5 | 7-1 | 4 | Hanners, Luke | Baker, Brittany | |
| 8 | 8 | TOPVILLE RUSTLER | 8-1 | 5-1 | 5 | Tetrick, Trace | Stewart, Charles | |
| 8 | 3 | WHAT AN OCEAN VIEW | 9-2 | 9-2 | 6 | Page, Chris | Burke, Ron | |
| 8 | 1 | SUGAR SHOCK | 6-1 | 12-1 | 7 | Widger, Samuel | Stone, Daniel | |
| 8 | 5 | CHECKERS LEGACY | 22-1 | 20-1 | 8 | Miller, Josiah | Miller, Elson | |
| 8 | 10 | CENTER OF IT ALL | 55-1 | 20-1 | 9 | Hanners, Austin | Hanners, Alicia | |
| 8 | 6 | MR DS ROCK | 101-1 | 10-1 | 10 | Smith, Tyler | Oenema, Rachel |
Race 9 Post 6:40
CR 93.0
Purse 29.0
Starters 7
Last build 15:47
Win Anchor
#7 LITTLE ROCKET MAN (1-9)
Exacta Core
7–6
Trifecta
7–6–5
Super / High-5
7–6–5–3 / 7–6–5–3–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 7 | LITTLE ROCKET MAN | 1-9 | 3-1 | 1 | Miller, David | Rucker, Ken | |
| 9 | 6 | I DID IT MYWAY | 14-1 | 6-1 | 2 | Smith, Jeremy | Morgan, Virgil Jr | |
| 9 | 5 | IM SKINNYDIPIN N | 7-1 | 7-2 | 3 | Tetrick, Trace | George, Tyler | |
| 9 | 3 | HUMBLE A | 20-1 | 9-2 | 4 | Page, Chris | Hitchcock, Michael | |
| 9 | 1 | NATURALLY GIFTED A | 9-1 | 6-1 | 5 | Smith, Trevor | Rucker, Ken | |
| 9 | 4 | BETTER IS NICE | 3-1 | 9-2 | 6 | Smith, Tyler | Hitchcock, Michael | |
| 9 | 2 | JOELSYY HANOVER | 9-1 | 8-1 | 7 | Widger, Samuel | Millner, Jessica |
Race 10 Post 7:00
CR 90.0
Purse 17.0
Starters 10
Last build 15:47
Win Anchor
#1 LATER DUDES (5-2)
Exacta Core
1–10
Trifecta
1–10–3
Super / High-5
1–10–3–7 / 1–10–3–7–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 1 | LATER DUDES | 5-2 | 2-1 | 1 | Page, Chris | Burke, Ron | |
| 10 | 10 | YACHT WEEK | 89-1 | 20-1 | 2 | 🚀 | Smith, Jeremy | Hagerman, Herman |
| 10 | 3 | MOSSY'S DRAGON | 6-1 | 10-1 | 3 | Smith, Tyler | Brewer, Jason | |
| 10 | 7 | BROOKVIEW BULLET | 3-1 | 5-2 | 4 | Miller, David | Graber, Henry Jr | |
| 10 | 2 | ROCK THE DRAGON | 42-1 | 12-1 | 5 | Miller, Brett | Lohmann, Techia | |
| 10 | 4 | ROCKIN AIRWAY | 61-1 | 8-1 | 6 | Hanners, Austin | Mc Guire, Chris | |
| 10 | 9 | RED RIGHT HAND | 95-1 | 20-1 | 7 | 🚀 | Holliday, Kenneth | Holliday, Ken |
| 10 | 8 | DRAW OFF | 38-1 | 20-1 | 8 | Melloy, Patrick Jr | Melloy, Pat Jr | |
| 10 | 5 | ER ROOKIE | 26-1 | 8-1 | 9 | Miller, Lewayne | Eash, Don | |
| 10 | 6 | BORN WILD | 49-1 | 15-1 | 10 | Farmer, Wyatt | Malady, Gerald |
Race 11 Post 7:20
CR 79.0
Purse 7.2
Starters 9
Last build 15:47
Win Anchor
#9 JACKJIMBETTYNKAREN (6-1)
Exacta Core
9–2
Trifecta
9–2–4
Super / High-5
9–2–4–5 / 9–2–4–5–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 11 | 9 | JACKJIMBETTYNKAREN | 6-1 | 20-1 | 1 | Miller, Brett | Lane, Timothy | |
| 11 | 2 | SILVER BENTLEY | 7-2 | 7-2 | 2 | Hanners, Luke | Millner, Jessica | |
| 11 | 4 | CROSS COUNTRY | 5-2 | 6-1 | 3 | Ebersole, Luke | Lecourt, Cassandra | |
| 11 | 5 | SS DRUIDSTONE | 9-2 | 5-1 | 4 | Smith, Tyler | Dubeansky, Danny | |
| 11 | 1 | JB'S CRYSTALBULLET | 24-1 | 7-1 | 5 | Luna, Marvin | Clevenger, Tim | |
| 11 | 8 | CADILLAC BAYAMA | 41-1 | 5-2 | 6 | Page, Chris | Grubb, Timothy | |
| 11 | 6 | ONE ROCKIN WES | 7-2 | 6-1 | 7 | Tetrick, Trace | Melloy, Pat Jr | |
| 11 | 7 | WHITE BELLY | 132-1 | 20-1 | 8 | Smith, Jeremy | Whitton, Cassidy | |
| 11 | 3 | CAVIART EDEN | 48-1 | 20-1 | 9 | Hanners, Austin | Carter, Steve |
Race 12 Post 7:40
CR 86.0
Purse 18.0
Starters 10
Last build 15:47
Win Anchor
#1 BRIGHT BET (7-5)
Exacta Core
1–7
Trifecta
1–7–5
Super / High-5
1–7–5–2 / 1–7–5–2–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 12 | 1 | BRIGHT BET | 7-5 | 2-1 | 1 | Hanners, Luke | Morgan, Virgil Jr | |
| 12 | 7 | MOONS UP | 4-5 | 3-1 | 2 | Miller, Brett | Carter, Steve | |
| 12 | 5 | KEEP SCORE | 23-1 | 7-1 | 3 | Tetrick, Trace | Arnold, Michael | |
| 12 | 2 | LET IT RIDE N | 28-1 | 9-1 | 4 | Smith, Tyler | Hitchcock, Michael | |
| 12 | 3 | ER RAMBO | 20-1 | 20-1 | 5 | Miller, Lewayne | Eash, Don | |
| 12 | 4 | HELLO SWEETIE BOY | 59-1 | 12-1 | 6 | 🚀 | Luna, Marvin | Roth, Kimberly |
| 12 | 10 | MIKE MIKE | 8-1 | 20-1 | 7 | Smith, Tyler | Smith, Jeff | |
| 12 | 8 | TELLMEABOUTIT | 88-1 | 20-1 | 8 | Hanners, Austin | Wright, Mariah | |
| 12 | 9 | AROUND MIDNIGHT | 5-1 | 9-1 | 9 | Smith, Jeremy | Short, Chris | |
| 12 | 6 | REVOLT | 17-1 | 9-1 | 10 | Ebersole, Luke | Lecourt, Cassandra |
Race 13 Post 8:00
CR 91.0
Purse 22.5
Starters 9
Last build 15:47
Win Anchor
#3 HOWARD HUGHES N (4-5)
Exacta Core
3–1
Trifecta
3–1–5
Super / High-5
3–1–5–7 / 3–1–5–7–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 13 | 3 | HOWARD HUGHES N | 4-5 | 3-1 | 1 | Miller, David | Rucker, Ken | |
| 13 | 1 | TELLITLIKEISEEIT | 5-1 | 15-1 | 2 | Smith, Tyler | Carter, Steve | |
| 13 | 5 | HENRY THE HORSE | 26-1 | 6-1 | 3 | Tetrick, Trace | Hochstetler, Jay | |
| 13 | 7 | THE BIRD DANCE N | 11-1 | 15-1 | 4 | Smith, Jeremy | Storer, Antonia | |
| 13 | 6 | GEM QUALITY | 7-5 | 7-2 | 5 | Hanners, Luke | Morgan, Virgil Jr | |
| 13 | 8 | DOWNBYTHEOCEAN | 19-1 | 20-1 | 6 | Sutton, Joshua | Wilfong, Brett | |
| 13 | 4 | DOWNBYTHEDANCECLUB | 7-5 | 4-1 | 7 | Miller, Brett | Carter, Steve | |
| 13 | 2 | ROSE RUN ZANE | 6-1 | 5-1 | 8 | Hanners, Austin | Venier, Dan | |
| 13 | 9 | ROCKABILLY REBEL N | 70-1 | 20-1 | 9 | Page, Chris | Irwin, Jason |
Race 14 Post 8:20
CR 87.0
Purse 19.5
Starters 10
Last build 15:47
Win Anchor
#9 LEAVING A LEGEND (7-1)
Exacta Core
9–7
Trifecta
9–7–10
Super / High-5
9–7–10–4 / 9–7–10–4–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 14 | 9 | LEAVING A LEGEND | 7-1 | 9-2 | 1 | Page, Chris | Burke, Ron | |
| 14 | 7 | MARTINS MILLIONS | 7-1 | 8-1 | 2 | Miller, Brett | Carter, Steve | |
| 14 | 10 | FULTON | 33-1 | 7-1 | 3 | Smith, Tyler | Morgan, Virgil Jr | |
| 14 | 4 | BETTER B BOLD | 6-5 | 3-1 | 4 | Hanners, Austin | Luther, Todd | |
| 14 | 1 | MUFFERAW JOE | 8-1 | 12-1 | 5 | Page, Chris | Hitchcock, Michael | |
| 14 | 2 | K MAN JACK | 17-1 | 12-1 | 6 | Tetrick, Trace | Brewer, Jason | |
| 14 | 6 | HE'ZZZ A WISE SKY | 7-1 | 12-1 | 7 | Miller, Marcus | Filomeno, John | |
| 14 | 3 | DREAMING OF LOU | 9-1 | 12-1 | 8 | Smith, Trevor | Rucker, Ken | |
| 14 | 5 | SEASIDE DELIGHT | 25-1 | 20-1 | 9 | Kauffman, Kayne | Kauffman, Kayne | |
| 14 | 8 | ALTA REVELRY N | 29-1 | 4-1 | 10 | Smith, Jeremy | Storer, Antonia |